Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Carlyle Group Inc. (CIK 1527166) reported $10.00B across 19 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: MDLN ($7.38B, 73.78%), SARO ($2.53B, 25.30%), PHAT ($37.9M, 0.38%), INVH ($20.0M, 0.20%), PONY ($16.4M, 0.16%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MDLN | Medline Inc | $7.38B | 73.78% | 187.1M | Hold |
| 2 | SARO | Standardaero Inc | $2.53B | 25.30% | 84.6M | Hold |
| 3 | PHAT | Phathom Pharmaceuticals Inc | $37.9M | 0.38% | 3.5M | Hold |
| 4 | INVH | Invitation Homes Inc | $20.0M | 0.20% | 662,900 | Trimmed |
| 5 | PONY | Pony Ai Inc | $16.4M | 0.16% | 2.4M | Hold |
| 6 | GETY | Getty Images Holdings Inc | $5.4M | 0.05% | 6.2M | Hold |
| 7 | ACET | Adicet Bio Inc | $1.6M | 0.02% | 184,295 | Hold |
| 8 | SPWR | SunPower Inc | $1.6M | 0.02% | 2.3M | Added |
| 9 | SPRB | Spruce Biosciences Inc | $2.1M | 0.02% | 38,620 | Hold |
| 10 | NBIS | Nebius Group N.V. | $509,810 | 0.01% | 1,846 | New |
| 11 | FWRD | Forward Air Corp | $1.4M | 0.01% | 107,214 | Hold |
| 12 | OKUR | Onkure Therapeutics Inc | $1.2M | 0.01% | 269,895 | Hold |
| 13 | QTTB | Q32 Bio Inc | $769,020 | 0.01% | 60,363 | Trimmed |
| 14 | REPX | Riley Exploration Permian In | $530,387 | 0.01% | 16,092 | New |
| 15 | DNUT | Krispy Kreme Inc | $1.2M | 0.01% | 340,748 | Hold |
| 16 | CUBE | CubeSmart | $0 | 0.00% | 0 | Exited |
| 17 | XCUR | Exicure Inc | $0 | 0.00% | 0 | Exited |
| 18 | HTFL | Heartflow Inc | $0 | 0.00% | 0 | Exited |
| 19 | JSPR | Jasper Therapeutics Inc | $448,866 | 0.00% | 1.1M | Hold |
| 20 | SYRE | Spyre Therapeutics Inc | $0 | 0.00% | 0 | Exited |
| 21 | NABL | N-able Inc | $343,996 | 0.00% | 93,732 | Hold |
| 22 | METC | Ramaco Res Inc | $287,667 | 0.00% | 21,743 | New |
| 23 | HOOD | Robinhood Mkts Inc | $474,625 | 0.00% | 4,733 | Added |
Source: SEC Form 13F filings · as of 2026-06-30