19 institutions reported holding $28.8M of ACTIVATE ENERGY ACQUISIT COR (AEAQU) in SEC 13F filings for 2026-06-30. Largest institutional holders: LMR Partners LLP ($11.2M), OMERS ADMINISTRATION Corp ($4.1M), HGC Investment Management Inc. ($2.5M), TORONTO DOMINION BANK ($2.5M), Clear Street Group Inc. ($2.4M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | LMR Partners LLP | $11.2M | 1.1M | Hold |
| 2 | OMERS ADMINISTRATION Corp | $4.1M | 400,000 | Hold |
| 3 | HGC Investment Management Inc. | $2.5M | 250,000 | Hold |
| 4 | TORONTO DOMINION BANK | $2.5M | 246,422 | Trimmed |
| 5 | Clear Street Group Inc. | $2.4M | 235,821 | Added |
| 6 | BlueCrest Capital Management Ltd | $2.2M | 220,000 | Hold |
| 7 | PRELUDE CAPITAL MANAGEMENT, LLC | $1.0M | 100,000 | Hold |
| 8 | Stoic Point Capital Management LLC | $1.0M | 100,000 | Hold |
| 9 | JPMORGAN CHASE & CO | $520,000 | 50,000 | Hold |
| 10 | HRT FINANCIAL LP | $508,000 | 50,000 | Hold |
| 11 | BOOTHBAY FUND MANAGEMENT, LLC | $381,004 | 37,500 | Hold |
| 12 | Tuttle Capital Management, LLC | $109,413 | 10,769 | Added |
| 13 | CITADEL ADVISORS LLC | $108,397 | 10,669 | Trimmed |
| 14 | Quarry LP | $101,601 | 10,000 | Trimmed |
| 15 | RLH Capital LLC | $101,601 | 10,000 | Trimmed |
| 16 | GLAZER CAPITAL, LLC | $0 | 2 | Hold |
| 17 | MMCAP International Inc. SPC | $0 | 0 | Exited |
| 18 | Westchester Capital Management, LLC | $0 | 0 | Exited |
| 19 | MILLENNIUM MANAGEMENT LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30