Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Stoic Point Capital Management LLC (CIK 2043279) reported $120.6M across 67 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: EVLV ($37.6M, 31.15%), LUXE ($14.2M, 11.77%), HIPO ($7.4M, 6.18%), AVPT ($6.1M, 5.05%), TBLA ($4.6M, 3.82%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | EVLV | EVOLV TECHNOLOGIES HLDNGS IN | $37.6M | 31.15% | 6.5M | Added |
| 2 | LUXE | LUXEXPERIENCE BV | $14.2M | 11.77% | 1.9M | Added |
| 3 | HIPO | HIPPO HLDGS INC | $7.4M | 6.18% | 263,616 | Added |
| 4 | AVPT | AVEPOINT INC | $6.1M | 5.05% | 543,023 | Added |
| 5 | TBLA | TABOOLA.COM LTD | $4.6M | 3.82% | 922,424 | Trimmed |
| 6 | OMDA | OMADA HEALTH INC | $4.5M | 3.70% | 203,580 | Added |
| 7 | SMRT | SMARTRENT INC | $3.8M | 3.16% | 3.2M | Added |
| 8 | MAX | MEDIAALPHA INC | $3.7M | 3.10% | 297,150 | Added |
| 9 | BFLY | BUTTERFLY NETWORK INC | $3.2M | 2.61% | 374,237 | Trimmed |
| 10 | WALD | WALDENCAST PLC | $2.8M | 2.35% | 1.6M | Trimmed |
| 11 | ADV | ADVANTAGE SOLUTIONS INC | $2.0M | 1.62% | 45,165 | Trimmed |
| 12 | ZVIA | ZEVIA PBC | $1.8M | 1.53% | 1.1M | Added |
| 13 | BETR | BETTER HOME & FINANCE HOLDIN | $1.6M | 1.30% | 56,945 | Added |
| 14 | CGCFU | CARTESIAN GROWTH CORP IV | $1.5M | 1.24% | 150,000 | New |
| 15 | WLTH | WEALTHFRONT CORP | $1.5M | 1.20% | 162,394 | Trimmed |
| 16 | CSHR | COINSHARES PLC | $1.3M | 1.06% | 338,693 | New |
| 17 | SORNU | SOREN ACQUISITION CORP | $1.0M | 0.87% | 104,601 | Hold |
| 18 | TDWDU | TAILWIND 2.0 ACQUISITION COR | $1.0M | 0.84% | 100,000 | Hold |
| 19 | AEAQU | ACTIVATE ENERGY ACQUISIT COR | $1.0M | 0.84% | 100,000 | Hold |
| 20 | BIXIU | BITCOIN INFRASTRUCTURE ACQUI | $1.0M | 0.84% | 100,000 | Hold |
| 21 | FGIIU | FG IMPERII ACQUISITION CORP | $1.0M | 0.83% | 100,000 | Hold |
| 22 | ALUB | ALUSSA ENERGY ACQUISIT CORP | $1.0M | 0.83% | 98,000 | New |
| 23 | QQQ | INVESCO QQQ TR | $988,950 | 0.82% | 300 | New |
| 24 | MYPS | PLAYSTUDIOS INC | $819,293 | 0.68% | 1.6M | Added |
| 25 | KCHV | KOCHAV DEFENSE ACQUI CO | $697,123 | 0.58% | 67,225 | Hold |
Source: SEC Form 13F filings · as of 2026-06-30