Struthers Richard Scott (CIK 1746298) reported 29 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-11). Recent activity: Buy CRNX (3,969 shares), Buy CRNX (4,422 shares), Buy CRNX (6,542 shares), Buy CRNX (4,995 shares), Buy CRNX (111,100 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 3,969 | $99,979 |
| 2026-08-11 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 4,422 | $99,981 |
| 2026-08-11 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 6,542 | $100,027 |
| 2026-08-11 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 4,995 | $100,000 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 111,100 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 222,200 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 80,000 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 222,200 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 222,200 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 80,000 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 111,100 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 111,100 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 222,200 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 111,100 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 111,100 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 111,100 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 111,100 | $0 |
| 2026-06-02 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 111,100 | $0 |
| 2026-03-18 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 13,196 | $489,704 |
| 2026-03-18 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 8,785 | $331,809 |
| 2026-02-25 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 62,000 | $0 |
| 2025-12-18 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 16,342 | $151,654 |
| 2025-12-18 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Buy | 28,400 | $434,236 |
| 2025-09-30 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 4,000 | $180,000 |
| 2025-05-16 | Crinetics Pharmaceuticals, Inc. (CRNX) | President & CEO | Sell | 90,400 | $0 |
Source: SEC Form 4 filings · as of 2026-08-11