PagerDuty, Inc. (PD) Insider Trading -- Recent Executive & Director Transactions
17 insiders reported 85 Form 4 transactions for PagerDuty, Inc. (PD) over the past 18 months (most recent 2026-10-06). Recent activity: Underwood Paul D. (Insider) Sell 4,264 shares, Ferro Christopher G. (Chief Legal Officer) Sell 5,887 shares, Tejada Jennifer (Executive Chair) Sell 71,210 shares, Prengel Eric Theodore (Chief Financial Officer) Sell 19,277 shares, Tejada Jennifer (Executive Chair) Sell 107,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Underwood Paul D. | Insider | Sell | 4,264 | $65,410 |
| 2026-10-06 | Ferro Christopher G. | Chief Legal Officer | Sell | 5,887 | $90,307 |
| 2026-10-06 | Tejada Jennifer | Executive Chair | Sell | 71,210 | $1.1M |
| 2026-10-06 | Prengel Eric Theodore | Chief Financial Officer | Sell | 19,277 | $295,709 |
| 2026-10-02 | Tejada Jennifer | Executive Chair | Sell | 107,000 | $1.6M |
| 2026-09-28 | Tejada Jennifer | Executive Chair | Sell | 8,000 | $120,000 |
| 2026-08-28 | DiLullo John D | Chief Executive Officer | Buy | 294,464 | $0 |
| 2026-08-28 | DiLullo John D | Chief Executive Officer | Sell | 28,847 | $351,645 |
| 2026-07-20 | Tejada Jennifer | Executive Chair | Buy | 302,100 | $604,200 |
| 2026-07-20 | Tejada Jennifer | Executive Chair | Sell | 302,100 | $3.2M |
| 2026-07-20 | Tejada Jennifer | Executive Chair | Buy | 96,847 | $193,694 |
| 2026-07-20 | Tejada Jennifer | Executive Chair | Sell | 96,847 | $1.0M |
| 2026-07-15 | Shootman Alex | Director | Buy | 40,946 | $0 |
| 2026-07-07 | Underwood Paul D. | Insider | Sell | 4,264 | $42,555 |
| 2026-07-07 | Wilson Howard | Insider | Sell | 15,062 | $150,319 |
| 2026-07-07 | Tejada Jennifer | Executive Chair | Sell | 71,210 | $710,676 |
| 2026-07-06 | Prengel Eric Theodore | Chief Financial Officer | Buy | 600,000 | $0 |
| 2026-06-23 | Carlson Teresa | Director | Buy | 21,816 | $0 |
| 2026-06-23 | Murthy Rathi | Director | Buy | 21,816 | $0 |
| 2026-06-23 | Losch William E | Director | Buy | 21,816 | $0 |
| 2026-06-23 | Gomez Elena | Director | Buy | 21,816 | $0 |
| 2026-06-23 | FRANKLIN SARAH JOYCE | Director | Buy | 21,816 | $0 |
| 2026-06-23 | CARTY DONALD J | Director | Buy | 21,816 | $0 |
| 2026-06-23 | Stewart Bonita C. | Director | Buy | 21,816 | $0 |
| 2026-06-23 | NELSON ZACHARY | Director | Buy | 21,816 | $0 |
Source: SEC Form 4 filings · as of 2026-10-06