Tejada Jennifer (CIK 1736979) reported 40 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-20). Recent activity: Buy PD (302,100 shares), Sell PD (302,100 shares), Buy PD (96,847 shares), Sell PD (96,847 shares), Sell PD (71,210 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-20 | PagerDuty, Inc. (PD) | Executive Chair | Buy | 302,100 | $604,200 |
| 2026-07-20 | PagerDuty, Inc. (PD) | Executive Chair | Sell | 302,100 | $3.2M |
| 2026-07-20 | PagerDuty, Inc. (PD) | Executive Chair | Buy | 96,847 | $193,694 |
| 2026-07-20 | PagerDuty, Inc. (PD) | Executive Chair | Sell | 96,847 | $1.0M |
| 2026-07-07 | PagerDuty, Inc. (PD) | Executive Chair | Sell | 71,210 | $710,676 |
| 2026-05-20 | PagerDuty, Inc. (PD) | Executive Chair | Buy | 358,400 | $716,800 |
| 2026-05-20 | PagerDuty, Inc. (PD) | Executive Chair | Buy | 105,101 | $210,202 |
| 2026-05-20 | PagerDuty, Inc. (PD) | Executive Chair | Sell | 358,400 | $2.5M |
| 2026-05-20 | PagerDuty, Inc. (PD) | Executive Chair | Sell | 105,101 | $727,299 |
| 2026-04-06 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 69,062 | $441,997 |
| 2026-04-06 | PagerDuty, Inc. (PD) | Chief Executive Officer | Buy | 530,035 | $0 |
| 2026-01-06 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 57,730 | $715,275 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 13,685 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 13,685 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Buy | 27,370 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 8,925 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 8,925 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Buy | 17,850 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 8,970 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 8,970 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Buy | 17,940 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 13,473 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 13,473 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Buy | 26,946 | $0 |
| 2025-10-14 | PagerDuty, Inc. (PD) | Chief Executive Officer | Sell | 62,736 | $0 |
Source: SEC Form 4 filings · as of 2026-07-20