11 insiders reported 73 Form 4 transactions for ONESPAWORLD HOLDINGS Ltd (OSW) over the past 18 months (most recent 2026-08-10). Recent activity: HEYER ANDREW R (Director) Sell 10,000 shares, HEYER ANDREW R (Director) Sell 20,000 shares, HEYER ANDREW R (Director) Sell 25,219 shares, HEYER ANDREW R (Director) Sell 4,781 shares, Myers Lisa (Director) Buy 4,815 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-10 | HEYER ANDREW R | Director | Sell | 10,000 | $264,000 |
| 2026-08-10 | HEYER ANDREW R | Director | Sell | 20,000 | $529,000 |
| 2026-08-10 | HEYER ANDREW R | Director | Sell | 25,219 | $666,286 |
| 2026-08-10 | HEYER ANDREW R | Director | Sell | 4,781 | $124,641 |
| 2026-07-24 | Myers Lisa | Director | Buy | 4,815 | $0 |
| 2026-07-24 | STIEFLER JEFFREY E | Director | Buy | 8,956 | $0 |
| 2026-07-24 | HEYER ANDREW R | Director | Buy | 8,282 | $0 |
| 2026-07-24 | Banikarim Maryam | Director | Buy | 4,815 | $0 |
| 2026-07-24 | McLallen Walter Field | Director | Buy | 4,815 | $0 |
| 2026-07-24 | Magliacano Marc | Director | Buy | 7,993 | $0 |
| 2026-07-24 | POWELL STEPHEN W. | Director | Buy | 10,882 | $0 |
| 2026-07-24 | Hasiba Adam | Director | Buy | 4,815 | $0 |
| 2026-07-24 | FUSFIELD GLENN | Director | Buy | 4,815 | $0 |
| 2026-06-17 | HEYER ANDREW R | Director | Sell | 20,000 | $520,800 |
| 2026-06-12 | McLallen Walter Field | Director | Sell | 10,500 | $259,035 |
| 2026-06-09 | FLUXMAN LEONARD I | See Remarks | Sell | 58,642 | $1.4M |
| 2026-06-05 | FLUXMAN LEONARD I | See Remarks | Sell | 1,504 | $36,111 |
| 2026-06-05 | FLUXMAN LEONARD I | See Remarks | Sell | 31,431 | $755,287 |
| 2026-06-05 | FLUXMAN LEONARD I | See Remarks | Sell | 57,051 | $1.4M |
| 2026-05-29 | FLUXMAN LEONARD I | See Remarks | Sell | 42,883 | $1.1M |
| 2026-05-11 | FLUXMAN LEONARD I | See Remarks | Sell | 8,489 | $214,469 |
| 2026-03-13 | McLallen Walter Field | Director | Sell | 6,000 | $125,160 |
| 2026-02-13 | FLUXMAN LEONARD I | See Remarks | Buy | 84,062 | $0 |
| 2026-02-13 | LAZARUS STEPHEN | President, CFO and COO | Buy | 35,026 | $0 |
| 2026-02-13 | LAZARUS STEPHEN | President, CFO and COO | Sell | 59,412 | $1.3M |
Source: SEC Form 4 filings · as of 2026-08-10