10 insiders reported 67 Form 4 transactions for Immunome Inc. (IMNM) over the past 18 months (most recent 2026-08-12). Recent activity: Barchas Isaac (Director) Sell 10,125 shares, Barchas Isaac (Director) Sell 62,291 shares, Barchas Isaac (Director) Sell 11,048 shares, Barchas Isaac (Director) Sell 20,840 shares, Barchas Isaac (Director) Sell 15,248 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-12 | Barchas Isaac | Director | Sell | 10,125 | $263,959 |
| 2026-08-12 | Barchas Isaac | Director | Sell | 62,291 | $1.6M |
| 2026-08-12 | Barchas Isaac | Director | Sell | 11,048 | $301,058 |
| 2026-08-10 | Barchas Isaac | Director | Sell | 20,840 | $543,090 |
| 2026-08-10 | Barchas Isaac | Director | Sell | 15,248 | $397,363 |
| 2026-08-06 | Horn Kinney | CHIEF BUSINESS OFFICER | Buy | 40,250 | $426,650 |
| 2026-08-06 | Horn Kinney | CHIEF BUSINESS OFFICER | Buy | 50,366 | $650,729 |
| 2026-08-06 | Horn Kinney | CHIEF BUSINESS OFFICER | Sell | 90,616 | $2.3M |
| 2026-07-27 | SIEGALL CLAY B | President and CEO | Buy | 180,000 | $0 |
| 2026-07-27 | Stoneman Sandra G. | CHIEF LEGAL OFFICER & GC | Buy | 38,250 | $0 |
| 2026-07-27 | Horn Kinney | CHIEF BUSINESS OFFICER | Buy | 31,250 | $0 |
| 2026-07-27 | Higgins Jack | Chief Scientific Officer | Buy | 38,250 | $0 |
| 2026-07-27 | Lechleider Robert | Chief Medical Officer | Buy | 54,000 | $0 |
| 2026-07-27 | Tsai Philip | Chief Technical Officer | Buy | 38,250 | $0 |
| 2026-07-27 | Rosett Max | Chief Financial Officer | Buy | 47,250 | $0 |
| 2026-07-09 | Horn Kinney | CHIEF BUSINESS OFFICER | Buy | 1,092 | $14,109 |
| 2026-07-09 | Horn Kinney | CHIEF BUSINESS OFFICER | Sell | 1,092 | $27,300 |
| 2026-07-07 | Barchas Isaac | Director | Sell | 83,094 | $2.0M |
| 2026-07-07 | Lechleider Robert | Chief Medical Officer | Buy | 55,000 | $480,150 |
| 2026-07-07 | Barchas Isaac | Director | Sell | 16,906 | $409,125 |
| 2026-07-07 | Lechleider Robert | Chief Medical Officer | Sell | 22,714 | $498,572 |
| 2026-07-07 | Lechleider Robert | Chief Medical Officer | Sell | 16,214 | $369,031 |
| 2026-07-07 | Lechleider Robert | Chief Medical Officer | Sell | 16,072 | $376,728 |
| 2026-07-02 | Barchas Isaac | Director | Sell | 75,665 | $1.7M |
| 2026-07-02 | Barchas Isaac | Director | Sell | 101,050 | $2.1M |
Source: SEC Form 4 filings · as of 2026-08-12