AgEagle Aerial Systems Inc.(UAVS)内部人交易:高管与董事近期交易
过去 18 个月,共有 7 位内部人为 AgEagle Aerial Systems Inc.(UAVS)报告了 54 笔 Form 4 交易(最近一笔 2026-09-15)。
| 日期 | 内部人 | 职务 | 类型 | 股数 | 市值 |
|---|---|---|---|---|---|
| 2026-09-15 | Begley Grant A | Chairman of the Board | 买入 | 5,000 | $4,900 |
| 2026-09-15 | Klavon Brent | 董事 | 买入 | 5,050 | $5,000 |
| 2026-09-10 | Irby William Gordon | Chief Executive Officer | 买入 | 10,000 | $10,250 |
| 2026-09-01 | Burgett Alison | Chief Financial Officer | 买入 | 22,321 | $24,107 |
| 2026-09-01 | Burgett Alison | Chief Financial Officer | 卖出 | 11,195 | $12,091 |
| 2026-08-31 | Irby William Gordon | Chief Executive Officer | 卖出 | 6,375 | $6,885 |
| 2026-08-31 | Pope Brent | Chief Operating Officer | 卖出 | 2,669 | $2,883 |
| 2026-08-21 | DAY L B | 董事 | 买入 | 10,000 | $9,000 |
| 2026-08-21 | Begley Grant A | Chairman of the Board | 买入 | 5,000 | $4,500 |
| 2026-08-19 | Irby William Gordon | Chief Executive Officer | 买入 | 20,000 | $17,684 |
| 2026-06-08 | Irby William Gordon | Chief Executive Officer | 买入 | 10,000 | $9,500 |
| 2026-06-08 | Burgett Alison | Chief Financial Officer | 买入 | 6,315 | $5,999 |
| 2026-06-03 | Begley Grant A | Chairman of the Board | 买入 | 2,000 | $2,140 |
| 2026-05-29 | Klavon Brent | 董事 | 买入 | 9,090 | $10,090 |
| 2026-05-28 | DAY L B | 董事 | 买入 | 15,000 | $16,050 |
| 2026-05-27 | LOWDERMILK KEVIN | 董事 | 买入 | 10,000 | $9,600 |
| 2026-05-27 | Begley Grant A | Chairman of the Board | 买入 | 750 | $788 |
| 2026-05-22 | DAY L B | 董事 | 买入 | 6,000 | $10,260 |
| 2026-05-22 | DAY L B | 董事 | 买入 | 11,000 | $10,560 |
| 2026-05-20 | Irby William Gordon | Chief Executive Officer | 买入 | 25,000 | $24,250 |
| 2026-05-20 | Begley Grant A | Chairman of the Board | 买入 | 25,000 | $24,250 |
| 2026-03-04 | Burgett Alison | Chief Financial Officer | 买入 | 37,766 | $0 |
| 2026-03-04 | Burgett Alison | Chief Financial Officer | 买入 | 100,532 | $0 |
| 2026-03-03 | Pope Brent | Chief Operating Officer | 买入 | 63,564 | $0 |
| 2026-03-03 | Klavon Brent | 董事 | 买入 | 14,000 | $0 |
来源:SEC Form 4 申报文件 · 截至 2026-09-15