SMITH & WESSON BRANDS, INC.(SWBI)内部人交易:高管与董事近期交易
过去 18 个月,共有 11 位内部人为 SMITH & WESSON BRANDS, INC.(SWBI)报告了 37 笔 Form 4 交易(最近一笔 2026-09-17)。
| 日期 | 内部人 | 职务 | 类型 | 股数 | 市值 |
|---|---|---|---|---|---|
| 2026-09-17 | SCOTT ROBERT L | 董事 | 买入 | 9,071 | $0 |
| 2026-09-17 | BRITT ANITA D | 董事 | 买入 | 9,071 | $0 |
| 2026-09-17 | MONHEIT BARRY M | 董事 | 买入 | 9,071 | $0 |
| 2026-09-17 | Suggs Denis G | 董事 | 买入 | 9,071 | $0 |
| 2026-09-17 | Lohmeier Michelle | 董事 | 买入 | 9,071 | $0 |
| 2026-06-17 | Tengwall Kyle | Vice President, Marketing | 卖出 | 7,721 | $110,796 |
| 2026-05-05 | Smith Mark Peter | The reporting person is President and Chief Executive Officer | 买入 | 90,956 | $0 |
| 2026-05-05 | Smith Mark Peter | The reporting person is President and Chief Executive Officer | 卖出 | 23,473 | $365,475 |
| 2026-05-05 | Smith Mark Peter | The reporting person is President and Chief Executive Officer | 卖出 | 4,481 | $67,081 |
| 2026-05-05 | Tengwall Kyle | Vice President, Marketing | 买入 | 14,618 | $0 |
| 2026-05-05 | Maxwell Kevin Alden | The reporting person is Senior Vice President, General Counsel, Chief Compliance Officer, and Secretary | 买入 | 27,612 | $0 |
| 2026-05-05 | Maxwell Kevin Alden | The reporting person is Senior Vice President, General Counsel, Chief Compliance Officer, and Secretary | 卖出 | 6,854 | $106,717 |
| 2026-05-05 | Maxwell Kevin Alden | The reporting person is Senior Vice President, General Counsel, Chief Compliance Officer, and Secretary | 卖出 | 653 | $9,775 |
| 2026-05-05 | McPherson Deana L | The reporting person is Executive Vice President, Chief Financial Officer, Treasurer, and Assistant Secretary | 买入 | 27,612 | $0 |
| 2026-05-05 | McPherson Deana L | The reporting person is Executive Vice President, Chief Financial Officer, Treasurer, and Assistant Secretary | 卖出 | 6,660 | $103,696 |
| 2026-05-05 | McPherson Deana L | The reporting person is Executive Vice President, Chief Financial Officer, Treasurer, and Assistant Secretary | 卖出 | 880 | $13,174 |
| 2025-11-12 | Maxwell Kevin Alden | The reporting person is Senior Vice President, General Counsel, Chief Compliance Officer, and Secretary | 卖出 | 1,211 | $10,427 |
| 2025-09-17 | MONHEIT BARRY M | 董事 | 买入 | 12,711 | $0 |
| 2025-09-17 | Lohmeier Michelle | 董事 | 买入 | 12,711 | $0 |
| 2025-09-17 | SCOTT ROBERT L | 董事 | 买入 | 12,711 | $0 |
| 2025-09-17 | BRITT ANITA D | 董事 | 买入 | 12,711 | $0 |
| 2025-09-17 | Suggs Denis G | 董事 | 买入 | 12,711 | $0 |
| 2025-09-17 | Diaz Fred M | 董事 | 买入 | 12,711 | $0 |
| 2025-05-07 | McPherson Deana L | The reporting person is Executive Vice President, Chief Financial Officer, Treasurer, and Assistant Secretary | 卖出 | 615 | $5,646 |
| 2025-05-07 | Cupero Susan Jean | Vice President, Sales | 卖出 | 447 | $4,103 |
来源:SEC Form 4 申报文件 · 截至 2026-09-17