Who Owns WD 40 CO (WDFC)? -- Institutional Holders (2026-06-30)
423 institutions reported holding $2.90B of WD 40 CO (WDFC) in SEC 13F filings for 2026-06-30. Largest institutional holders: BlackRock, Inc. ($505.7M), VANGUARD GROUP INC ($438.4M), KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC ($153.3M), STATE STREET CORP ($133.8M), GEODE CAPITAL MANAGEMENT, LLC ($107.6M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | BlackRock, Inc. | $505.7M | 2.1M | Added |
| 2 | VANGUARD GROUP INC | $438.4M | 1.8M | Added |
| 3 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | $153.3M | 629,021 | Trimmed |
| 4 | STATE STREET CORP | $133.8M | 549,199 | Added |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | $107.6M | 441,406 | Added |
| 6 | FIRST TRUST ADVISORS LP | $84.9M | 348,519 | Trimmed |
| 7 | ALLIANCEBERNSTEIN L.P. | $77.0M | 377,541 | Trimmed |
| 8 | DIMENSIONAL FUND ADVISORS LP | $75.9M | 311,574 | Added |
| 9 | AMERIPRISE FINANCIAL INC | $72.8M | 298,710 | Added |
| 10 | Thrivent Financial for Lutherans | $67.2M | 275,985 | Trimmed |
| 11 | MORGAN STANLEY | $61.6M | 252,684 | Trimmed |
| 12 | GOLDMAN SACHS GROUP INC | $57.9M | 237,838 | Added |
| 13 | GENEVA CAPITAL MANAGEMENT LLC | $54.3M | 222,836 | Trimmed |
| 14 | AMERICAN CENTURY COMPANIES INC | $51.8M | 212,756 | Added |
| 15 | TWO SIGMA INVESTMENTS, LP | $50.0M | 205,314 | Added |
| 16 | Ophir Asset Management Pty Ltd | $49.3M | 202,300 | Added |
| 17 | ROYCE & ASSOCIATES LP | $45.2M | 185,690 | Added |
| 18 | RENAISSANCE TECHNOLOGIES LLC | $42.9M | 176,076 | Trimmed |
| 19 | NORTHERN TRUST CORP | $38.5M | 157,943 | Added |
| 20 | Sixth Street Partners Management Company, L.P. | $37.6M | 154,213 | New |
| 21 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $37.6M | 154,213 | Added |
| 22 | Conestoga Capital Advisors, LLC | $30.7M | 126,199 | Trimmed |
| 23 | Bank of New York Mellon Corp | $29.2M | 119,691 | Added |
| 24 | Nuveen, LLC | $25.3M | 103,823 | Added |
| 25 | CITADEL ADVISORS LLC | $21.6M | 88,775 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30