19 institutions reported holding $369,580 of SOLIGENIX INC (SNGX) in SEC 13F filings for 2026-06-30. Largest institutional holders: CITADEL ADVISORS LLC ($82,965), JANE STREET GROUP, LLC ($82,166), XTX Topco Ltd ($62,219), VANGUARD GROUP INC ($53,428), GEODE CAPITAL MANAGEMENT, LLC ($47,624). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | CITADEL ADVISORS LLC | $82,965 | 209,507 | New |
| 2 | JANE STREET GROUP, LLC | $82,166 | 207,492 | New |
| 3 | XTX Topco Ltd | $62,219 | 157,119 | Added |
| 4 | VANGUARD GROUP INC | $53,428 | 134,919 | Added |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | $47,624 | 120,267 | Hold |
| 6 | Virtu Financial LLC | $24,000 | 60,903 | New |
| 7 | NORTHERN TRUST CORP | $15,066 | 38,046 | New |
| 8 | MORGAN STANLEY | $1,422 | 3,592 | Hold |
| 9 | JONES FINANCIAL COMPANIES LLLP | $507 | 1,236 | Added |
| 10 | JPMORGAN CHASE & CO | $98 | 245 | Trimmed |
| 11 | Plante Moran Financial Advisors, LLC | $83 | 209 | Hold |
| 12 | ALBION FINANCIAL GROUP /UT | $1 | 1 | Hold |
| 13 | SBI Securities Co., Ltd. | $1 | 2 | Trimmed |
| 14 | Royal Bank of Canada | $0 | 5 | New |
| 15 | Advisory Services Network, LLC | $0 | 0 | Exited |
| 16 | UBS Group AG | $0 | 0 | Exited |
| 17 | OSAIC HOLDINGS, INC. | $0 | 1 | Trimmed |
| 18 | Caitong International Asset Management Co., Ltd | $0 | 1 | New |
| 19 | CITIGROUP INC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30