18 institutions reported holding $13.7M of DEFIANCE DLY TRG 2X SHR MSTR (SMST) in SEC 13F filings for 2026-06-30. Largest institutional holders: SUSQUEHANNA INTERNATIONAL GROUP, LLP ($5.1M), GOLDMAN SACHS GROUP INC ($1.6M), CITADEL ADVISORS LLC ($1.4M), JANE STREET GROUP, LLC ($832,125), Bank of New York Mellon Corp ($792,500). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $5.1M | 64,643 | Added |
| 2 | GOLDMAN SACHS GROUP INC | $1.6M | 19,926 | New |
| 3 | CITADEL ADVISORS LLC | $1.4M | 17,600 | Trimmed |
| 4 | JANE STREET GROUP, LLC | $832,125 | 10,500 | Trimmed |
| 5 | Bank of New York Mellon Corp | $792,500 | 10,000 | New |
| 6 | HRT FINANCIAL LP | $755,000 | 9,530 | Added |
| 7 | Optiver Holding B.V. | $685,909 | 8,655 | Trimmed |
| 8 | StoneX Group Inc. | $659,639 | 12,967 | New |
| 9 | GTS SECURITIES LLC | $597,387 | 7,538 | New |
| 10 | Jump Financial, LLC | $528,756 | 6,672 | New |
| 11 | TWO SIGMA SECURITIES, LLC | $315,336 | 3,979 | New |
| 12 | CARY STREET PARTNERS FINANCIAL LLC | $233,788 | 2,950 | New |
| 13 | SIMPLEX TRADING, LLC | $73,464 | 927 | New |
| 14 | CITIGROUP INC | $59,200 | 747 | New |
| 15 | GROUP ONE TRADING LLC | $40,180 | 507 | Added |
| 16 | UBS Group AG | $793 | 10 | New |
| 17 | Tower Research Capital LLC (TRC) | $634 | 8 | Trimmed |
| 18 | FLOW TRADERS U.S. LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30