Who Owns SOLUNA HOLDINGS INC (SLNH)? -- Institutional Holders (2026-06-30)
108 institutions reported holding $68.9M of SOLUNA HOLDINGS INC (SLNH) in SEC 13F filings for 2026-06-30. Largest institutional holders: GEODE CAPITAL MANAGEMENT, LLC ($14.0M), BlackRock, Inc. ($11.2M), VANGUARD GROUP INC ($8.0M), Nuveen, LLC ($7.5M), Vident Advisory, LLC ($7.1M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | GEODE CAPITAL MANAGEMENT, LLC | $14.0M | 3.9M | Added |
| 2 | BlackRock, Inc. | $11.2M | 8.3M | Added |
| 3 | VANGUARD GROUP INC | $8.0M | 5.9M | Added |
| 4 | Nuveen, LLC | $7.5M | 5.6M | New |
| 5 | Vident Advisory, LLC | $7.1M | 5.2M | Added |
| 6 | J. Goldman & Co LP | $3.2M | 2.4M | New |
| 7 | STATE STREET CORP | $2.5M | 1.8M | Added |
| 8 | MARSHALL WACE, LLP | $2.3M | 1.7M | Added |
| 9 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $1.4M | 1.0M | Added |
| 10 | UBS Group AG | $1.3M | 999,446 | Added |
| 11 | Alpine Fox Capital LLC | $1.0M | 750,882 | New |
| 12 | NORTHERN TRUST CORP | $996,173 | 737,906 | Added |
| 13 | RENAISSANCE TECHNOLOGIES LLC | $611,010 | 452,600 | Trimmed |
| 14 | TRU INDEPENDENCE ASSET MANAGEMENT 2, LLC | $581,496 | 430,738 | New |
| 15 | Virtu Financial LLC | $491,000 | 363,683 | New |
| 16 | Yorkville Advisors Global, LP | $453,568 | 335,976 | Hold |
| 17 | Bank of New York Mellon Corp | $353,095 | 261,551 | New |
| 18 | Sixth Street Partners Management Company, L.P. | $345,075 | 255,611 | New |
| 19 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $345,075 | 255,611 | New |
| 20 | SCOGGIN MANAGEMENT LP | $337,500 | 250,000 | New |
| 21 | Voya Investment Management LLC | $330,379 | 244,725 | New |
| 22 | MILLENNIUM MANAGEMENT LLC | $297,940 | 220,696 | New |
| 23 | PEAK6 LLC | $195,750 | 145,000 | New |
| 24 | XTX Topco Ltd | $192,403 | 142,521 | Added |
| 25 | GSA CAPITAL PARTNERS LLP | $188,000 | 139,566 | New |
Source: SEC Form 13F filings · as of 2026-06-30