26 institutions reported holding $1.2M of ORION DIGITAL CORP (ORIO) in SEC 13F filings for 2026-06-30. Largest institutional holders: Tidal Investments LLC ($476,179), CITADEL ADVISORS LLC ($296,885), GOLDMAN SACHS GROUP INC ($165,409), SIMPLEX TRADING, LLC ($72,250), SUSQUEHANNA INTERNATIONAL GROUP, LLP ($53,014). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | Tidal Investments LLC | $476,179 | 560,211 | Trimmed |
| 2 | CITADEL ADVISORS LLC | $296,885 | 349,277 | Added |
| 3 | GOLDMAN SACHS GROUP INC | $165,409 | 194,599 | Trimmed |
| 4 | SIMPLEX TRADING, LLC | $72,250 | 85,000 | Hold |
| 5 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $53,014 | 62,369 | Added |
| 6 | Mariner, LLC | $47,009 | 55,305 | Hold |
| 7 | GTS SECURITIES LLC | $22,273 | 26,203 | Added |
| 8 | XTX Topco Ltd | $14,657 | 17,244 | Trimmed |
| 9 | MORGAN STANLEY | $12,294 | 14,463 | Trimmed |
| 10 | JANE STREET GROUP, LLC | $10,030 | 11,800 | Trimmed |
| 11 | COMMONWEALTH EQUITY SERVICES, LLC | $9,380 | 11,032 | New |
| 12 | Rathbones Group PLC | $8,989 | 10,333 | Hold |
| 13 | TD Waterhouse Canada Inc. | $5,066 | 6,245 | Added |
| 14 | Royal Bank of Canada | $5,000 | 6,421 | Trimmed |
| 15 | UBS Group AG | $3,994 | 4,699 | Trimmed |
| 16 | BARCLAYS PLC | $1,105 | 1,300 | Hold |
| 17 | Dixon Mitchell Investment Counsel Inc. | $623 | 713 | Hold |
| 18 | FMR LLC | $157 | 180 | Hold |
| 19 | NATIONAL BANK OF CANADA /FI/ | $106 | 121 | New |
| 20 | EASTERN BANK | $56 | 66 | New |
| 21 | Caitong International Asset Management Co., Ltd | $1 | 1 | Trimmed |
| 22 | DANSKE BANK A/S | $1 | 1 | Hold |
| 23 | FIRST MANHATTAN CO. LLC. | $0 | 0 | Exited |
| 24 | GROUP ONE TRADING LLC | $0 | 0 | Exited |
| 25 | Centiva Capital, LP | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30