16 institutions reported holding $6.8M of ETF OPPORTUNITIES TRUST (NVDQ) in SEC 13F filings for 2026-06-30. Largest institutional holders: CITADEL ADVISORS LLC ($1.8M), Tower Research Capital LLC (TRC) ($1.6M), SUSQUEHANNA INTERNATIONAL GROUP, LLP ($730,801), Jump Financial, LLC ($540,166), TWO SIGMA SECURITIES, LLC ($475,980). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | CITADEL ADVISORS LLC | $1.8M | 150,687 | Added |
| 2 | Tower Research Capital LLC (TRC) | $1.6M | 134,200 | Added |
| 3 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $730,801 | 61,224 | Added |
| 4 | Jump Financial, LLC | $540,166 | 45,259 | New |
| 5 | TWO SIGMA SECURITIES, LLC | $475,980 | 39,881 | Added |
| 6 | JANE STREET GROUP, LLC | $369,806 | 30,985 | New |
| 7 | GOLDMAN SACHS GROUP INC | $338,656 | 28,375 | New |
| 8 | Optiver Holding B.V. | $306,613 | 25,701 | Added |
| 9 | XTX Topco Ltd | $250,611 | 20,998 | New |
| 10 | Belvedere Trading LLC | $233,926 | 19,600 | Trimmed |
| 11 | GTS SECURITIES LLC | $148,304 | 12,426 | New |
| 12 | UBS Group AG | $18,893 | 1,583 | Hold |
| 13 | SBI Securities Co., Ltd. | $18,774 | 1,573 | Trimmed |
| 14 | GROUP ONE TRADING LLC | $13,582 | 1,138 | Added |
| 15 | IMC-Chicago, LLC | $0 | 0 | Exited |
| 16 | StoneX Group Inc. | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30