13 institutions reported holding $203 of FUNCTIONAL BRANDS INC (MEHA) in SEC 13F filings for 2026-06-30. Largest institutional holders: Guardian Partners Inc. ($203), GEODE CAPITAL MANAGEMENT, LLC ($0), CITADEL ADVISORS LLC ($0), TWO SIGMA SECURITIES, LLC ($0), Private Advisor Group, LLC ($0). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | Guardian Partners Inc. | $203 | 38,972 | New |
| 2 | GEODE CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 3 | CITADEL ADVISORS LLC | $0 | 0 | Exited |
| 4 | TWO SIGMA SECURITIES, LLC | $0 | 0 | Exited |
| 5 | Private Advisor Group, LLC | $0 | 0 | Exited |
| 6 | XTX Topco Ltd | $0 | 0 | Exited |
| 7 | CITIGROUP INC | $0 | 0 | Exited |
| 8 | GOLDMAN SACHS GROUP INC | $0 | 0 | Exited |
| 9 | MORGAN STANLEY | $0 | 0 | Exited |
| 10 | BANK OF MONTREAL /CAN/ | $0 | 0 | Exited |
| 11 | Tower Research Capital LLC (TRC) | $0 | 0 | Exited |
| 12 | UBS Group AG | $0 | 0 | Exited |
| 13 | HRT FINANCIAL LP | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30