16 institutions reported holding $248,728 of INVO FERTILITY INC (IVF) in SEC 13F filings for 2026-06-30. Largest institutional holders: Virtu Financial LLC ($120,000), Scientech Research LLC ($61,442), StoneX Group Inc. ($29,822), SUSQUEHANNA INTERNATIONAL GROUP, LLP ($21,780), Tower Research Capital LLC (TRC) ($15,494). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | Virtu Financial LLC | $120,000 | 63,174 | New |
| 2 | Scientech Research LLC | $61,442 | 32,338 | New |
| 3 | StoneX Group Inc. | $29,822 | 15,702 | New |
| 4 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $21,780 | 11,463 | New |
| 5 | Tower Research Capital LLC (TRC) | $15,494 | 8,155 | New |
| 6 | SBI Securities Co., Ltd. | $101 | 53 | Added |
| 7 | Caitong International Asset Management Co., Ltd | $72 | 38 | New |
| 8 | Integrated Wealth Concepts LLC | $15 | 8 | New |
| 9 | DANSKE BANK A/S | $2 | 1 | New |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 11 | Advisory Services Network, LLC | $0 | 0 | Exited |
| 12 | ARMISTICE CAPITAL, LLC | $0 | 0 | Exited |
| 13 | HUNTINGTON NATIONAL BANK | $0 | 1 | Hold |
| 14 | CITIGROUP INC | $0 | 0 | Exited |
| 15 | Mariner, LLC | $0 | 0 | Exited |
| 16 | UBS Group AG | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30