Who Owns VOYA EMERGING MKTS HIGH DIVID COM (IHD)? -- Institutional Holders (2026-06-30)
55 institutions reported holding $66.3M of VOYA EMERGING MKTS HIGH DIVID COM (IHD) in SEC 13F filings for 2026-06-30. Largest institutional holders: Saba Capital Management, L.P. ($10.2M), MORGAN STANLEY ($8.8M), Bulldog Investors, LLP ($6.9M), Allspring Global Investments Holdings, LLC ($4.2M), WELLS FARGO & COMPANY/MN ($4.1M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | Saba Capital Management, L.P. | $10.2M | 1.3M | Hold |
| 2 | MORGAN STANLEY | $8.8M | 1.1M | Trimmed |
| 3 | Bulldog Investors, LLP | $6.9M | 881,453 | Trimmed |
| 4 | Allspring Global Investments Holdings, LLC | $4.2M | 544,768 | Trimmed |
| 5 | WELLS FARGO & COMPANY/MN | $4.1M | 528,430 | Trimmed |
| 6 | ABSOLUTE INVESTMENT ADVISERS, LLC | $4.0M | 515,063 | New |
| 7 | Waterfront Wealth Inc. | $3.8M | 510,568 | Added |
| 8 | RAYMOND JAMES FINANCIAL INC | $3.2M | 414,507 | Added |
| 9 | Invesco Ltd. | $2.6M | 332,407 | Added |
| 10 | GUGGENHEIM CAPITAL LLC | $2.3M | 301,211 | Added |
| 11 | Quarry LP | $1.7M | 211,632 | New |
| 12 | BANK OF AMERICA CORP /DE/ | $1.4M | 173,638 | Added |
| 13 | OSAIC HOLDINGS, INC. | $1.1M | 140,864 | Trimmed |
| 14 | Private Advisor Group, LLC | $1.1M | 134,765 | Trimmed |
| 15 | Arkadios Wealth Advisors | $1.0M | 133,618 | Hold |
| 16 | &PARTNERS | $967,880 | 124,346 | Trimmed |
| 17 | Avory & Company, LLC | $739,814 | 94,848 | Hold |
| 18 | Compound Planning, Inc. | $728,328 | 93,375 | New |
| 19 | Stonebridge Financial Group, LLC/CA | $673,000 | 86,375 | New |
| 20 | Almitas Capital LLC | $609,656 | 78,161 | New |
| 21 | STATE OF WISCONSIN INVESTMENT BOARD | $525,915 | 67,425 | Hold |
| 22 | Clear Street Group Inc. | $519,464 | 66,598 | New |
| 23 | LPL Financial LLC | $519,094 | 66,551 | Trimmed |
| 24 | SIT INVESTMENT ASSOCIATES INC | $421,000 | 53,967 | New |
| 25 | Kingsview Wealth Management, LLC | $418,351 | 53,635 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30