Who Owns HORIZON QUANTUM HOLDING-CL A (HQ)? -- Institutional Holders (2026-06-30)
41 institutions reported holding $533.3M of HORIZON QUANTUM HOLDING-CL A (HQ) in SEC 13F filings for 2026-06-30. Largest institutional holders: Peak XV Partners Operations LLC ($176.3M), Penserra Capital Management LLC ($151.7M), Defiance ETFs, LLC ($150.9M), Data Collective IV GP, LLC ($25.4M), UBS Group AG ($6.8M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | Peak XV Partners Operations LLC | $176.3M | 6.4M | New |
| 2 | Penserra Capital Management LLC | $151.7M | 5.5M | New |
| 3 | Defiance ETFs, LLC | $150.9M | 5.6M | New |
| 4 | Data Collective IV GP, LLC | $25.4M | 915,198 | Hold |
| 5 | UBS Group AG | $6.8M | 246,280 | Added |
| 6 | National Philanthropic Trust | $6.4M | 231,520 | Hold |
| 7 | Creek Drive Management Group LLC | $2.5M | 90,000 | New |
| 8 | BANK OF AMERICA CORP /DE/ | $1.8M | 65,726 | New |
| 9 | GOLDMAN SACHS GROUP INC | $1.8M | 64,898 | New |
| 10 | HRT FINANCIAL LP | $1.3M | 45,749 | Added |
| 11 | VAN ECK ASSOCIATES CORP | $1.2M | 44,038 | New |
| 12 | DLD Asset Management, LP | $1.1M | 40,000 | Added |
| 13 | NORTHERN TRUST CORP | $1.1M | 37,940 | New |
| 14 | K2 PRINCIPAL FUND, L.P. | $943,840 | 34,000 | New |
| 15 | ExodusPoint Capital Management, LP | $524,803 | 18,905 | New |
| 16 | JANE STREET GROUP, LLC | $502,206 | 18,091 | New |
| 17 | Tidal Investments LLC | $498,153 | 17,945 | New |
| 18 | GEODE CAPITAL MANAGEMENT, LLC | $493,156 | 17,765 | New |
| 19 | Engineers Gate Manager LP | $396,135 | 14,270 | New |
| 20 | US BANCORP \DE\ | $285,456 | 10,283 | New |
| 21 | Shay Capital LLC | $254,060 | 9,152 | Trimmed |
| 22 | T3 Companies, LLC | $246,398 | 8,876 | New |
| 23 | Virtu Financial LLC | $228,000 | 8,196 | New |
| 24 | Scientech Research LLC | $216,750 | 7,808 | New |
| 25 | WELLS FARGO & COMPANY/MN | $133,248 | 4,800 | Added |
Source: SEC Form 13F filings · as of 2026-06-30