19 institutions reported holding $575,421 of GUARDFORCE AI CO LTD (GFAI) in SEC 13F filings for 2026-06-30. Largest institutional holders: UBS Group AG ($263,293), RENAISSANCE TECHNOLOGIES LLC ($171,976), XTX Topco Ltd ($63,530), JANE STREET GROUP, LLC ($35,002), Virtu Financial LLC ($13,000). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | UBS Group AG | $263,293 | 661,539 | Added |
| 2 | RENAISSANCE TECHNOLOGIES LLC | $171,976 | 432,100 | Added |
| 3 | XTX Topco Ltd | $63,530 | 159,622 | Added |
| 4 | JANE STREET GROUP, LLC | $35,002 | 87,946 | Added |
| 5 | Virtu Financial LLC | $13,000 | 32,931 | New |
| 6 | StoneX Group Inc. | $9,225 | 19,414 | Added |
| 7 | SBI Securities Co., Ltd. | $6,465 | 16,243 | Added |
| 8 | CITADEL ADVISORS LLC | $5,558 | 13,964 | New |
| 9 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $4,304 | 10,815 | Trimmed |
| 10 | WELLS FARGO & COMPANY/MN | $1,831 | 4,600 | Added |
| 11 | MORGAN STANLEY | $796 | 2,000 | Hold |
| 12 | Golden State Wealth Management, LLC | $238 | 600 | Hold |
| 13 | Tradewinds Capital Management, LLC | $143 | 359 | New |
| 14 | NATIONAL BANK OF CANADA /FI/ | $58 | 150 | Hold |
| 15 | OSAIC HOLDINGS, INC. | $2 | 6 | Hold |
| 16 | TWO SIGMA SECURITIES, LLC | $0 | 0 | Exited |
| 17 | GREAT VALLEY ADVISOR GROUP, INC. | $0 | 0 | Exited |
| 18 | Clearstead Advisors, LLC | $0 | 0 | Exited |
| 19 | Sassicaia Capital Advisers LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30