Who Owns GLOBAL X FDS MSCI SUPDIV (EFAS)? -- Institutional Holders (2026-06-30)
25 institutions reported holding $12.3M of GLOBAL X FDS MSCI SUPDIV (EFAS) in SEC 13F filings for 2026-06-30. Largest institutional holders: 3EDGE Asset Management, LP ($3.8M), OSAIC HOLDINGS, INC. ($1.3M), COMMONWEALTH EQUITY SERVICES, LLC ($767,470), Cetera Investment Advisers ($725,098), Encompass More Asset Management ($688,091). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | 3EDGE Asset Management, LP | $3.8M | 176,867 | New |
| 2 | OSAIC HOLDINGS, INC. | $1.3M | 62,961 | Added |
| 3 | COMMONWEALTH EQUITY SERVICES, LLC | $767,470 | 35,930 | Added |
| 4 | Cetera Investment Advisers | $725,098 | 33,947 | Added |
| 5 | Encompass More Asset Management | $688,091 | 32,214 | New |
| 6 | Rockefeller Capital Management L.P. | $683,520 | 32,000 | Hold |
| 7 | LPL Financial LLC | $609,508 | 28,535 | Trimmed |
| 8 | KINGSWOOD WEALTH ADVISORS, LLC | $607,194 | 28,427 | Added |
| 9 | Cambridge Investment Research Advisors, Inc. | $548,000 | 25,669 | Added |
| 10 | Owen LaRue, LLC | $536,115 | 25,099 | Added |
| 11 | JANE STREET GROUP, LLC | $402,914 | 18,863 | Trimmed |
| 12 | BROWN ADVISORY INC | $320,272 | 14,994 | Added |
| 13 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $319,695 | 14,967 | Trimmed |
| 14 | Farther Finance Advisors, LLC | $236,972 | 11,094 | Added |
| 15 | Orion Porfolio Solutions, LLC | $232,952 | 10,906 | New |
| 16 | Atlas Brown,Inc. | $211,678 | 9,910 | New |
| 17 | EP Wealth Advisors, LLC | $128,160 | 6,000 | New |
| 18 | SHP Wealth Management | $53,656 | 2,512 | Hold |
| 19 | UBS Group AG | $36,419 | 1,705 | Added |
| 20 | SWAN Capital LLC | $30,118 | 1,410 | Added |
| 21 | Founders Financial Alliance, LLC | $19,352 | 906 | Hold |
| 22 | MORGAN STANLEY | $35 | 1 | Trimmed |
| 23 | MAI Capital Management | $0 | 0 | Exited |
| 24 | FLOW TRADERS U.S. LLC | $0 | 0 | Exited |
| 25 | AE Wealth Management LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30