Who Owns DELUXE CORP COM (DLX)? -- Institutional Holders (2026-06-30)
279 institutions reported holding $985.9M of DELUXE CORP COM (DLX) in SEC 13F filings for 2026-06-30. Largest institutional holders: BlackRock, Inc. ($166.5M), VANGUARD GROUP INC ($121.3M), STATE STREET CORP ($68.3M), DIMENSIONAL FUND ADVISORS LP ($68.0M), LSV ASSET MANAGEMENT ($49.0M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | BlackRock, Inc. | $166.5M | 7.0M | Added |
| 2 | VANGUARD GROUP INC | $121.3M | 5.1M | Added |
| 3 | STATE STREET CORP | $68.3M | 2.9M | Added |
| 4 | DIMENSIONAL FUND ADVISORS LP | $68.0M | 2.8M | Added |
| 5 | LSV ASSET MANAGEMENT | $49.0M | 2.1M | Added |
| 6 | DEPRINCE RACE & ZOLLO INC | $41.4M | 1.7M | Trimmed |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | $32.7M | 1.4M | Added |
| 8 | GOLDMAN SACHS GROUP INC | $21.8M | 913,239 | Trimmed |
| 9 | Sixth Street Partners Management Company, L.P. | $20.5M | 858,413 | New |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $20.5M | 858,413 | Trimmed |
| 11 | PRUDENTIAL FINANCIAL INC | $16.9M | 707,704 | Trimmed |
| 12 | Empowered Funds, LLC | $16.6M | 694,660 | Added |
| 13 | Bank of New York Mellon Corp | $14.7M | 617,221 | Added |
| 14 | Invesco Ltd. | $14.5M | 608,670 | Added |
| 15 | AQR CAPITAL MANAGEMENT LLC | $14.1M | 591,896 | Trimmed |
| 16 | NORTHERN TRUST CORP | $13.2M | 552,447 | Added |
| 17 | Qube Research & Technologies Ltd | $12.8M | 534,912 | Added |
| 18 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $12.7M | 530,775 | Trimmed |
| 19 | Royal Bank of Canada | $11.6M | 485,548 | Trimmed |
| 20 | Russell Investments Group, Ltd. | $11.4M | 477,036 | Trimmed |
| 21 | MORGAN STANLEY | $9.8M | 411,684 | Trimmed |
| 22 | HENNESSY ADVISORS INC | $8.1M | 338,700 | New |
| 23 | Nuveen, LLC | $7.6M | 318,164 | Trimmed |
| 24 | JANE STREET GROUP, LLC | $7.6M | 317,041 | Added |
| 25 | FIRST TRUST ADVISORS LP | $7.3M | 306,042 | Added |
Source: SEC Form 13F filings · as of 2026-06-30