21 institutions reported holding $1.8M of ETF OPPORTUNITIES TRUST (CRWU) in SEC 13F filings for 2026-06-30. Largest institutional holders: IMC-Chicago, LLC ($411,464), CITADEL ADVISORS LLC ($290,624), Optiver Holding B.V. ($263,568), SBI Securities Co., Ltd. ($253,202), Jump Financial, LLC ($202,476). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | IMC-Chicago, LLC | $411,464 | 67,675 | Trimmed |
| 2 | CITADEL ADVISORS LLC | $290,624 | 47,800 | Added |
| 3 | Optiver Holding B.V. | $263,568 | 43,350 | Trimmed |
| 4 | SBI Securities Co., Ltd. | $253,202 | 41,645 | Added |
| 5 | Jump Financial, LLC | $202,476 | 33,302 | New |
| 6 | StoneX Group Inc. | $182,331 | 23,049 | Added |
| 7 | FLOW TRADERS U.S. LLC | $85,000 | 13,952 | Added |
| 8 | OSAIC HOLDINGS, INC. | $60,800 | 10,000 | New |
| 9 | HOLLENCREST CAPITAL MANAGEMENT | $12,221 | 2,010 | Added |
| 10 | GROUP ONE TRADING LLC | $1,149 | 189 | Trimmed |
| 11 | Tower Research Capital LLC (TRC) | $614 | 101 | New |
| 12 | CITIGROUP INC | $6 | 1 | Trimmed |
| 13 | TWO SIGMA SECURITIES, LLC | $0 | 0 | Exited |
| 14 | GTS SECURITIES LLC | $0 | 0 | Exited |
| 15 | HRT FINANCIAL LP | $0 | 0 | Exited |
| 16 | DRW Securities, LLC | $0 | 0 | Exited |
| 17 | JANE STREET GROUP, LLC | $0 | 0 | Exited |
| 18 | XTX Topco Ltd | $0 | 0 | Exited |
| 19 | Uniting Wealth Partners, LLC | $0 | 0 | Exited |
| 20 | SIMPLEX TRADING, LLC | $0 | 0 | Exited |
| 21 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30