Who Owns BYLINE BANCORP INC (BY)? -- Institutional Holders (2026-06-30)
213 institutions reported holding $1.02B of BYLINE BANCORP INC (BY) in SEC 13F filings for 2026-06-30. Largest institutional holders: BlackRock, Inc. ($132.2M), DIMENSIONAL FUND ADVISORS LP ($91.3M), GFS Advisors, LLC ($76.8M), VANGUARD GROUP INC ($68.3M), T. Rowe Price Investment Management, Inc. ($56.3M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|
| 1 | BlackRock, Inc. | $132.2M | 3.5M | Added |
| 2 | DIMENSIONAL FUND ADVISORS LP | $91.3M | 2.4M | Added |
| 3 | GFS Advisors, LLC | $76.8M | 55 | New |
| 4 | VANGUARD GROUP INC | $68.3M | 1.8M | Trimmed |
| 5 | T. Rowe Price Investment Management, Inc. | $56.3M | 1.5M | Added |
| 6 | STATE STREET CORP | $41.0M | 1.1M | Added |
| 7 | AMERICAN CENTURY COMPANIES INC | $38.0M | 1.0M | Added |
| 8 | Boston Partners | $33.2M | 883,689 | Trimmed |
| 9 | FEDERATED HERMES, INC. | $32.3M | 857,825 | Added |
| 10 | AQR CAPITAL MANAGEMENT LLC | $30.6M | 813,855 | Added |
| 11 | GEODE CAPITAL MANAGEMENT, LLC | $30.5M | 810,208 | Added |
| 12 | JPMORGAN CHASE & CO | $19.1M | 507,652 | Added |
| 13 | Ararat Capital Management LP | $18.5M | 490,609 | Trimmed |
| 14 | WELLINGTON MANAGEMENT GROUP LLP | $18.4M | 488,460 | Trimmed |
| 15 | Nuveen, LLC | $16.5M | 437,302 | Added |
| 16 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $16.0M | 424,253 | Added |
| 17 | TWO SIGMA INVESTMENTS, LP | $13.2M | 350,081 | Added |
| 18 | MORGAN STANLEY | $11.3M | 301,094 | Added |
| 19 | NORTHERN TRUST CORP | $11.1M | 295,900 | Added |
| 20 | Sixth Street Partners Management Company, L.P. | $10.1M | 269,067 | New |
| 21 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $10.1M | 269,067 | Added |
| 22 | MILLENNIUM MANAGEMENT LLC | $9.4M | 250,593 | Trimmed |
| 23 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $9.2M | 245,280 | Added |
| 24 | ENDEAVOUR CAPITAL ADVISORS INC | $9.0M | 238,671 | Added |
| 25 | Qube Research & Technologies Ltd | $8.3M | 219,168 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30