21 institutions reported holding $139,556 of BLUE GOLD LTD-A (BGL) in SEC 13F filings for 2026-06-30. Largest institutional holders: HRT FINANCIAL LP ($32,000), JANE STREET GROUP, LLC ($29,305), BlackRock, Inc. ($17,190), Rathbones Group PLC ($14,266), Integrated Wealth Concepts LLC ($13,054). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | HRT FINANCIAL LP | $32,000 | 115,276 | New |
| 2 | JANE STREET GROUP, LLC | $29,305 | 105,261 | Added |
| 3 | BlackRock, Inc. | $17,190 | 61,746 | New |
| 4 | Rathbones Group PLC | $14,266 | 51,246 | Added |
| 5 | Integrated Wealth Concepts LLC | $13,054 | 46,888 | Added |
| 6 | RENAISSANCE TECHNOLOGIES LLC | $10,393 | 37,330 | Added |
| 7 | UBS Group AG | $9,088 | 32,690 | Trimmed |
| 8 | MORGAN STANLEY | $8,986 | 32,277 | Trimmed |
| 9 | Kingsview Wealth Management, LLC | $4,384 | 15,747 | New |
| 10 | OSAIC HOLDINGS, INC. | $336 | 1,200 | Hold |
| 11 | SBI Securities Co., Ltd. | $312 | 1,121 | Added |
| 12 | BNP PARIBAS FINANCIAL MARKETS | $111 | 400 | Added |
| 13 | HighMark Wealth Management LLC | $75 | 270 | Hold |
| 14 | WELLS FARGO & COMPANY/MN | $56 | 200 | New |
| 15 | GEODE CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 16 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0 | 0 | Exited |
| 17 | Qube Research & Technologies Ltd | $0 | 0 | Exited |
| 18 | TSFG, LLC | $0 | 250 | Hold |
| 19 | Caitong International Asset Management Co., Ltd | $0 | 1 | Trimmed |
| 20 | Virtu Financial LLC | $0 | 0 | Exited |
| 21 | MARSHALL WACE, LLP | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30