20 institutions reported holding $4.1M of ALTISOURCE PORTFOLIO SOLUTIO (ASPSZ) in SEC 13F filings for 2026-06-30. Largest institutional holders: FRANKLIN RESOURCES INC ($1.5M), Deer Park Road Corp ($1.3M), Nantahala Capital Management, LLC ($693,647), VANGUARD GROUP INC ($216,372), UBS AM, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS LLC ($154,603). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | FRANKLIN RESOURCES INC | $1.5M | 5.3M | Hold |
| 2 | Deer Park Road Corp | $1.3M | 4.6M | Hold |
| 3 | Nantahala Capital Management, LLC | $693,647 | 2.5M | Hold |
| 4 | VANGUARD GROUP INC | $216,372 | 772,757 | Hold |
| 5 | UBS AM, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS LLC | $154,603 | 552,154 | Hold |
| 6 | RENAISSANCE TECHNOLOGIES LLC | $74,369 | 265,603 | Trimmed |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | $59,568 | 212,710 | Hold |
| 8 | StoneX Group Inc. | $51,806 | 210,051 | Added |
| 9 | BlackRock, Inc. | $37,010 | 132,180 | Hold |
| 10 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $10,220 | 36,500 | Trimmed |
| 11 | Integrated Wealth Concepts LLC | $8,962 | 32,008 | Trimmed |
| 12 | ENVESTNET ASSET MANAGEMENT INC | $2,804 | 10,014 | New |
| 13 | Clearstead Advisors, LLC | $2,735 | 9,766 | Hold |
| 14 | UBS Group AG | $1,652 | 5,898 | Trimmed |
| 15 | Qube Research & Technologies Ltd | $1,460 | 5,214 | New |
| 16 | MORGAN STANLEY | $1,005 | 3,587 | Hold |
| 17 | First Eagle Investment Management, LLC | $794 | 2,834 | Hold |
| 18 | FINANCIAL CONSULATE, INC | $434 | 1,550 | Hold |
| 19 | JPMORGAN CHASE & CO | $14 | 0 | Hold |
| 20 | STATE STREET CORP | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30