Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Turner Financial Group, Inc. (CIK 2149918) reported $100.5M across 112 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: TSLA ($15.7M, 15.61%), FIXP ($9.0M, 8.93%), BDGS ($5.3M, 5.26%), AMD ($4.4M, 4.37%), THYF ($3.7M, 3.64%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | TSLA | TESLA INC | $15.7M | 15.61% | 37,311 | New |
| 2 | FIXP | TIDAL TRUST I | $9.0M | 8.93% | 451,206 | New |
| 3 | BDGS | EA SERIES TRUST | $5.3M | 5.26% | 145,473 | New |
| 4 | AMD | ADVANCED MICRO DEVICES INC | $4.4M | 4.37% | 7,558 | New |
| 5 | THYF | T ROWE PRICE EXCHANGE-TRADED | $3.7M | 3.64% | 70,896 | New |
| 6 | TSLL | DIREXION SHARES ETF TRUST | $3.6M | 3.63% | 257,501 | New |
| 7 | SGOL | ETFS GOLD TR | $2.7M | 2.66% | 69,974 | New |
| 8 | MU | MICRON TECHNOLOGY INC | $2.2M | 2.17% | 1,888 | New |
| 9 | PHYL | PGIM ETF TR | $1.9M | 1.90% | 54,769 | New |
| 10 | ARKK | ARK ETF TR | $1.9M | 1.89% | 23,521 | New |
| 11 | JPIE | J P MORGAN EXCHANGE TRADED F | $1.7M | 1.68% | 36,668 | New |
| 12 | ARKG | ARK ETF TR | $1.6M | 1.62% | 38,834 | New |
| 13 | NVDA | NVIDIA CORPORATION | $1.5M | 1.53% | 7,673 | New |
| 14 | TBUX | T ROWE PRICE EXCHANGE-TRADED | $1.3M | 1.30% | 26,234 | New |
| 15 | MSFT | MICROSOFT CORP | $1.3M | 1.28% | 3,438 | New |
| 16 | SPCX | SPACE EXPLORATION TECHN CORP | $1.2M | 1.22% | 7,190 | New |
| 17 | DIA | STATE STR SPDR DOW JONES IND | $1.2M | 1.18% | 2,279 | New |
| 18 | MAR | MARRIOTT INTL INC NEW | $1.1M | 1.05% | 2,843 | New |
| 19 | ARKQ | ARK ETF TR | $964,148 | 0.96% | 7,292 | New |
| 20 | SPSK | TIDAL TRUST I | $938,889 | 0.93% | 52,132 | New |
| 21 | LRCX | LAM RESEARCH CORP | $929,883 | 0.92% | 2,146 | New |
| 22 | TER | TERADYNE INC | $870,409 | 0.87% | 1,799 | New |
| 23 | RISR | TIDAL TRUST I | $864,242 | 0.86% | 23,874 | New |
| 24 | GOOG | ALPHABET INC | $839,011 | 0.83% | 2,375 | New |
| 25 | AVGO | BROADCOM INC | $799,992 | 0.80% | 2,118 | New |
Source: SEC Form 13F filings · as of 2026-06-30