Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Third Point LLC (CIK 1040273) reported $4.68B across 42 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: WBD ($533.2M, 11.39%), AMZN ($417.1M, 8.91%), GOOGL ($366.3M, 7.83%), CRH ($234.9M, 5.02%), TDS ($232.2M, 4.96%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | WBD | WARNER BROS DISCOVERY INC | $533.2M | 11.39% | 20.0M | New |
| 2 | AMZN | AMAZON COM INC | $417.1M | 8.91% | 1.8M | Trimmed |
| 3 | GOOGL | ALPHABET INC | $366.3M | 7.83% | 1.0M | Added |
| 4 | CRH | CRH PLC | $234.9M | 5.02% | 2.2M | Added |
| 5 | TDS | TELEPHONE & DATA SYS INC | $232.2M | 4.96% | 6.3M | Trimmed |
| 6 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | $219.7M | 4.69% | 460,000 | Added |
| 7 | LYV | LIVE NATION ENTERTAINMENT IN | $207.8M | 4.44% | 1.1M | Added |
| 8 | KEYS | KEYSIGHT TECHNOLOGIES INC | $204.8M | 4.38% | 585,000 | New |
| 9 | SGI | SOMNIGROUP INTERNATIONAL INC | $201.5M | 4.31% | 2.6M | Added |
| 10 | XYZ | BLOCK INC | $194.5M | 4.16% | 2.6M | New |
| 11 | NSC | NORFOLK SOUTHN CORP | $188.8M | 4.03% | 600,000 | Added |
| 12 | FLEX | FLEX LTD | $166.9M | 3.57% | 1.0M | New |
| 13 | COF | CAPITAL ONE FINL CORP | $165.5M | 3.54% | 825,000 | Added |
| 14 | HUT | HUT 8 CORP | $151.8M | 3.24% | 1.3M | Added |
| 15 | CRS | CARPENTER TECHNOLOGY CORP | $132.6M | 2.83% | 215,000 | Trimmed |
| 16 | APG | API GROUP CORP | $121.3M | 2.59% | 2.9M | Added |
| 17 | MTZ | MASTEC INC | $120.7M | 2.58% | 290,000 | Trimmed |
| 18 | TDG | TRANSDIGM GROUP INC | $105.2M | 2.25% | 79,000 | Added |
| 19 | DHR | DANAHER CORP DEL | $102.9M | 2.20% | 540,000 | Added |
| 20 | UNP | UNION PAC CORP | $95.2M | 2.03% | 350,000 | Added |
| 21 | TTMI | TTM TECHNOLOGIES INC | $94.4M | 2.02% | 505,000 | New |
| 22 | PFGC | PERFORMANCE FOOD GROUP CO | $75.5M | 1.61% | 675,000 | New |
| 23 | GOOGM | ALPHABET INC | $66.2M | 1.41% | 1.3M | New |
| 24 | ASML | ASML HLDG NV | $59.6M | 1.27% | 30,000 | Added |
| 25 | SYY | SYSCO CORP | $48.2M | 1.03% | 580,000 | New |
Source: SEC Form 13F filings · as of 2026-06-30