Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Summer Road LLC (CIK 1604873) reported $161.0M across 21 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: OCUL ($119.9M, 74.46%), IMKTA ($38.4M, 23.86%), LINE ($882,689, 0.55%), GRBK ($284,142, 0.18%), GOOGL ($260,880, 0.16%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | OCUL | OCULAR THERAPEUTIX INC | $119.9M | 74.46% | 12.2M | Added |
| 2 | IMKTA | INGLES MKTS INC | $38.4M | 23.86% | 433,678 | Hold |
| 3 | LINE | LINEAGE INC | $882,689 | 0.55% | 20,409 | Hold |
| 4 | GRBK | GREEN BRICK PARTNERS INC | $284,142 | 0.18% | 3,550 | Hold |
| 5 | GOOGL | ALPHABET INC | $260,880 | 0.16% | 730 | Trimmed |
| 6 | GDX | VANECK ETF TRUST | $202,060 | 0.13% | 2,678 | Trimmed |
| 7 | DIS | DISNEY WALT CO | $177,292 | 0.11% | 1,842 | Hold |
| 8 | CTRE | CARETRUST REIT INC | $151,312 | 0.09% | 3,750 | Hold |
| 9 | GLD | SPDR GOLD TR | $123,039 | 0.08% | 334 | Added |
| 10 | SBCF | SEACOAST BKG CORP FLA | $104,549 | 0.06% | 3,144 | Added |
| 11 | GOOG | ALPHABET INC | $98,932 | 0.06% | 280 | New |
| 12 | AMLP | ALPS ETF TR | $79,316 | 0.05% | 1,530 | Added |
| 13 | DBC | INVESCO DB COMMDY INDX TRCK | $72,515 | 0.05% | 2,720 | Hold |
| 14 | EQIX | EQUINIX INC | $81,306 | 0.05% | 78 | Hold |
| 15 | VMC | VULCAN MATLS CO | $70,802 | 0.04% | 240 | Hold |
| 16 | FERG | FERGUSON ENTERPRISES INC | $47,466 | 0.03% | 200 | Hold |
| 17 | VEU | VANGUARD INTL EQUITY INDEX F | $26,893 | 0.02% | 321 | Added |
| 18 | IAG | IAMGOLD CORP | $19,008 | 0.01% | 1,200 | Hold |
| 19 | URA | GLOBAL X FDS | $18,319 | 0.01% | 419 | Hold |
| 20 | AMZN | AMAZON COM INC | $9,534 | 0.01% | 40 | New |
| 21 | TLT | ISHARES TR | $0 | 0.00% | 0 | Exited |
| 22 | EBAY | EBAY INC. | $0 | 0.00% | 0 | Exited |
| 23 | SSRM | SSR MINING IN | $0 | 0.00% | 0 | Exited |
| 24 | FOUR | SHIFT4 PMTS INC | $0 | 0.00% | 0 | Exited |
| 25 | XLE | SELECT SECTOR SPDR TR | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30