Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
SACHEM HILL LLC (CIK 1994333) reported $562.5M across 67 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: QUAL ($74.6M, 13.26%), DFUV ($57.6M, 10.24%), IVV ($40.4M, 7.18%), DBEF ($38.4M, 6.82%), IWB ($33.5M, 5.95%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | QUAL | ISHARES TR | $74.6M | 13.26% | 339,832 | Trimmed |
| 2 | DFUV | DIMENSIONAL ETF TRUST | $57.6M | 10.24% | 1.0M | Trimmed |
| 3 | IVV | ISHARES TR | $40.4M | 7.18% | 53,908 | Trimmed |
| 4 | DBEF | DBX ETF TR | $38.4M | 6.82% | 702,551 | Trimmed |
| 5 | IWB | ISHARES TR | $33.5M | 5.95% | 81,776 | Trimmed |
| 6 | HEFA | ISHARES TR | $32.8M | 5.83% | 698,847 | Added |
| 7 | VCRB | VANGUARD MALVERN FDS | $32.2M | 5.73% | 417,284 | Added |
| 8 | IEF | ISHARES TR | $30.7M | 5.46% | 324,839 | Added |
| 9 | DFIV | DIMENSIONAL ETF TRUST | $30.6M | 5.44% | 566,016 | Trimmed |
| 10 | DFEM | DIMENSIONAL ETF TRUST | $20.1M | 3.58% | 495,103 | Trimmed |
| 11 | VNQ | VANGUARD INDEX FDS | $19.1M | 3.40% | 198,214 | Added |
| 12 | DFLV | DIMENSIONAL ETF TRUST | $16.8M | 2.99% | 425,503 | Trimmed |
| 13 | VOO | VANGUARD INDEX FDS | $15.3M | 2.72% | 22,285 | Trimmed |
| 14 | IWC | ISHARES TR | $11.7M | 2.08% | 58,503 | Trimmed |
| 15 | IEMG | ISHARES INC | $9.6M | 1.70% | 115,729 | Trimmed |
| 16 | SCZ | ISHARES TR | $8.8M | 1.56% | 106,770 | Trimmed |
| 17 | DISV | DIMENSIONAL ETF TRUST | $8.4M | 1.49% | 208,314 | Trimmed |
| 18 | DFAT | DIMENSIONAL ETF TRUST | $8.2M | 1.46% | 117,220 | Trimmed |
| 19 | VEA | VANGUARD TAX-MANAGED FDS | $6.7M | 1.19% | 93,996 | Trimmed |
| 20 | DFSE | DIMENSIONAL ETF TRUST | $6.0M | 1.07% | 123,011 | Trimmed |
| 21 | DFJ | WISDOMTREE TR | $5.8M | 1.03% | 54,939 | Trimmed |
| 22 | DFSV | DIMENSIONAL ETF TRUST | $5.2M | 0.92% | 133,098 | Trimmed |
| 23 | DFIS | DIMENSIONAL ETF TRUST | $4.3M | 0.77% | 123,106 | Added |
| 24 | DFAS | DIMENSIONAL ETF TRUST | $3.3M | 0.59% | 40,064 | Trimmed |
| 25 | VONE | VANGUARD SCOTTSDALE FDS | $3.3M | 0.59% | 9,846 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30