Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Red Wave Investments LLC (CIK 1846493) reported $393.5M across 122 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: VTI ($51.3M, 13.04%), VUSB ($32.4M, 8.24%), QQQ ($24.5M, 6.22%), VBIL ($23.7M, 6.02%), VT ($18.8M, 4.79%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | VTI | VANGUARD INDEX FDS | $51.3M | 13.04% | 138,620 | Added |
| 2 | VUSB | VANGUARD BD INDEX FDS | $32.4M | 8.24% | 651,243 | Trimmed |
| 3 | QQQ | INVESCO QQQ TR | $24.5M | 6.22% | 33,221 | Added |
| 4 | VBIL | VANGUARD INSTL INDEX FD | $23.7M | 6.02% | 312,941 | Added |
| 5 | VT | VANGUARD INTL EQUITY INDEX F | $18.8M | 4.79% | 120,028 | Added |
| 6 | MSFT | MICROSOFT CORP | $18.6M | 4.72% | 49,812 | Added |
| 7 | SGOV | ISHARES TR | $13.9M | 3.52% | 137,753 | Trimmed |
| 8 | VB | VANGUARD INDEX FDS | $12.9M | 3.29% | 42,690 | Added |
| 9 | VTV | VANGUARD INDEX FDS | $12.4M | 3.15% | 56,880 | Trimmed |
| 10 | VO | VANGUARD INDEX FDS | $12.3M | 3.11% | 152,126 | Added |
| 11 | IVV | ISHARES TR | $11.5M | 2.91% | 15,315 | Trimmed |
| 12 | DFAC | DIMENSIONAL ETF TRUST | $11.2M | 2.86% | 253,392 | Trimmed |
| 13 | CHYM | CHIME FINL INC | $9.5M | 2.41% | 463,308 | Added |
| 14 | VV | VANGUARD INDEX FDS | $7.5M | 1.91% | 21,827 | Added |
| 15 | IDEV | ISHARES TR | $6.8M | 1.72% | 76,232 | Trimmed |
| 16 | SPDW | SPDR INDEX SHS FDS | $6.7M | 1.71% | 133,864 | Added |
| 17 | AAPL | APPLE INC | $6.7M | 1.71% | 23,211 | Trimmed |
| 18 | NVDA | NVIDIA CORPORATION | $6.3M | 1.59% | 31,306 | Added |
| 19 | SPEM | SPDR INDEX SHS FDS | $6.2M | 1.58% | 120,042 | Added |
| 20 | VNQ | VANGUARD INDEX FDS | $5.9M | 1.50% | 61,327 | Added |
| 21 | VXUS | VANGUARD STAR FDS | $5.7M | 1.44% | 66,344 | Trimmed |
| 22 | LQD | ISHARES TR | $4.3M | 1.10% | 39,801 | Trimmed |
| 23 | BIV | VANGUARD BD INDEX FDS | $3.4M | 0.88% | 44,925 | Trimmed |
| 24 | VUG | VANGUARD INDEX FDS | $3.3M | 0.83% | 38,082 | Added |
| 25 | FLY | FIREFLY AEROSPACE INC | $3.3M | 0.83% | 111,218 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30