Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Q Fund Management (Hong Kong) Ltd (CIK 2078832) reported $109.5M across 26 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: MRVL ($19.5M, 17.78%), INTC ($16.3M, 14.89%), SNDK ($15.0M, 13.70%), ALAB ($13.8M, 12.57%), MU ($12.2M, 11.17%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MRVL | MARVELL TECHNOLOGY INC | $19.5M | 17.78% | 65,400 | New |
| 2 | INTC | INTEL CORP | $16.3M | 14.89% | 116,840 | Added |
| 3 | SNDK | SANDISK CORP | $15.0M | 13.70% | 6,600 | Trimmed |
| 4 | ALAB | ASTERA LABS INC | $13.8M | 12.57% | 28,500 | New |
| 5 | MU | MICRON TECHNOLOGY | $12.2M | 11.17% | 10,600 | New |
| 6 | AMD | ADVANCED MICRO DEVICES INC | $11.1M | 10.13% | 19,100 | New |
| 7 | BE | BLOOM ENERGY CORP | $8.3M | 7.54% | 27,300 | Added |
| 8 | AMAT | APPLIED MATLS IN | $6.1M | 5.54% | 8,400 | New |
| 9 | IEF | ISHARES TR | $2.4M | 2.16% | 25,000 | Hold |
| 10 | MPTI | M-TRON INDS INC | $991,500 | 0.91% | 10,000 | New |
| 11 | TWLO | TWILIO INC | $858,333 | 0.78% | 4,160 | New |
| 12 | LITE | LUMENTUM HLDGS INC | $806,576 | 0.74% | 940 | Trimmed |
| 13 | GOOG | ALPHABET INC | $706,660 | 0.65% | 2,000 | New |
| 14 | PDD | PDD HOLDINGS INC | $343,260 | 0.31% | 4,500 | Added |
| 15 | OXY | OCCIDENTAL PETE CORP | $291,420 | 0.27% | 6,000 | Hold |
| 16 | UBER | UBER TECHNOLOGIES INC | $288,640 | 0.26% | 4,000 | Hold |
| 17 | AMZN | AMAZON COM INC | $119,170 | 0.11% | 500 | Trimmed |
| 18 | NKE | NIKE INC | $123,150 | 0.11% | 3,000 | Hold |
| 19 | TLT | ISHARES TR | $86,420 | 0.08% | 1,000 | Hold |
| 20 | LULU | LULULEMON ATHLETICA INC | $91,344 | 0.08% | 800 | Added |
| 21 | GOOGL | ALPHABET INC | $71,474 | 0.07% | 200 | Trimmed |
| 22 | ADBE | ADOBE INC | $41,004 | 0.04% | 200 | New |
| 23 | DEO | DIAGEO PLC | $40,190 | 0.04% | 500 | Hold |
| 24 | MSFT | MICROSOFT CORP | $37,302 | 0.03% | 100 | Hold |
| 25 | DPZ | DOMINOS PIZZA INC | $29,604 | 0.03% | 100 | New |
Source: SEC Form 13F filings · as of 2026-06-30