Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Perissos Private Wealth Management, LLC (CIK 2023071) reported $148.3M across 78 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: BIL ($12.6M, 8.52%), VWO ($7.3M, 4.89%), AIRR ($6.6M, 4.46%), TIP ($6.4M, 4.30%), IWM ($6.3M, 4.23%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | BIL | SPDR SERIES TRUST | $12.6M | 8.52% | 137,821 | New |
| 2 | VWO | VANGUARD INTL EQUITY INDEX F | $7.3M | 4.89% | 121,524 | Added |
| 3 | AIRR | FIRST TR EXCHANGE TRADED FD | $6.6M | 4.46% | 49,654 | Added |
| 4 | TIP | ISHARES TR | $6.4M | 4.30% | 58,305 | Added |
| 5 | IWM | ISHARES TR | $6.3M | 4.23% | 20,876 | Added |
| 6 | JEPI | J P MORGAN EXCHANGE TRADED F | $6.1M | 4.11% | 107,822 | Added |
| 7 | QQQ | INVESCO QQQ TR | $5.9M | 3.99% | 8,037 | Added |
| 8 | SCHG | SCHWAB STRATEGIC TR | $5.8M | 3.91% | 171,477 | Added |
| 9 | IVV | ISHARES TR | $5.8M | 3.89% | 7,698 | Added |
| 10 | BXSL | BLACKSTONE SECD LENDING FD | $5.6M | 3.78% | 236,287 | Trimmed |
| 11 | JPST | J P MORGAN EXCHANGE TRADED F | $5.1M | 3.45% | 101,191 | Added |
| 12 | PDBA | INVESCO ACTVELY MNGD ETC FD | $5.1M | 3.44% | 143,089 | Trimmed |
| 13 | VWOB | VANGUARD WHITEHALL FDS | $3.5M | 2.34% | 51,691 | New |
| 14 | JEPQ | J P MORGAN EXCHANGE TRADED F | $3.4M | 2.30% | 55,598 | Added |
| 15 | RDVY | FIRST TR EXCHANGE TRADED FD | $3.2M | 2.13% | 39,003 | Added |
| 16 | BUFR | FIRST TR EXCHNG TRADED FD VI | $3.1M | 2.11% | 85,461 | Added |
| 17 | PDBC | INVESCO ACTVELY MNGD ETC FD | $3.1M | 2.06% | 192,247 | Trimmed |
| 18 | IWF | ISHARES TR | $2.8M | 1.88% | 22,403 | New |
| 19 | FTCS | FIRST TR EXCHANGE-TRADED FD | $2.7M | 1.82% | 28,761 | Trimmed |
| 20 | AIQ | GLOBAL X FDS | $2.6M | 1.77% | 39,959 | New |
| 21 | GOOG | ALPHABET INC | $2.4M | 1.65% | 6,931 | Added |
| 22 | GOOGL | ALPHABET INC | $2.3M | 1.53% | 6,340 | Added |
| 23 | FRDM | EA SERIES TRUST | $2.2M | 1.48% | 30,069 | New |
| 24 | QYLD | GLOBAL X FDS | $2.1M | 1.41% | 113,214 | Trimmed |
| 25 | BRKB | BERKSHIRE HATHAWAY INC DEL | $1.9M | 1.30% | 3,838 | Added |
Source: SEC Form 13F filings · as of 2026-06-30