Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
NORTHWEST INVESTMENT COUNSELORS, LLC (CIK 1428350) reported $441.9M across 624 reported positions in its SEC 13F filing for 2024-09-30. Largest positions: MSFT ($35.0M, 7.92%), SCHF ($25.7M, 5.81%), WOOD ($16.7M, 3.79%), AAPL ($14.6M, 3.31%), ORCL ($12.9M, 2.93%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MSFT | MICROSOFT CORP | $35.0M | 7.92% | 81,367 | Trimmed |
| 2 | SCHF | SCHWAB STRATEGIC TR | $25.7M | 5.81% | 624,133 | Added |
| 3 | WOOD | ISHARES TR | $16.7M | 3.79% | 194,110 | Added |
| 4 | AAPL | APPLE INC | $14.6M | 3.31% | 62,809 | Trimmed |
| 5 | ORCL | ORACLE CORP | $12.9M | 2.93% | 75,865 | Trimmed |
| 6 | SCHA | SCHWAB STRATEGIC TR | $11.1M | 2.52% | 216,223 | Trimmed |
| 7 | SCHX | SCHWAB STRATEGIC TR | $10.2M | 2.31% | 150,493 | Trimmed |
| 8 | SCHZ | SCHWAB STRATEGIC TR | $9.0M | 2.03% | 188,643 | Added |
| 9 | CAT | CATERPILLAR INC | $8.5M | 1.92% | 21,694 | Trimmed |
| 10 | GVI | ISHARES TR | $8.3M | 1.87% | 77,058 | Trimmed |
| 11 | GOOG | ALPHABET INC | $7.6M | 1.72% | 45,515 | Trimmed |
| 12 | FICO | FAIR ISAAC CORP | $6.9M | 1.56% | 3,545 | Trimmed |
| 13 | CARR | CARRIER GLOBAL CORPORATION | $6.8M | 1.54% | 84,666 | Trimmed |
| 14 | AMZN | AMAZON COM INC | $5.9M | 1.34% | 31,877 | Added |
| 15 | EMR | EMERSON ELEC CO | $5.6M | 1.28% | 51,565 | Added |
| 16 | WMT | WALMART INC | $5.6M | 1.26% | 69,073 | Trimmed |
| 17 | CSCO | CISCO SYS INC | $5.4M | 1.21% | 100,632 | Added |
| 18 | ACN | ACCENTURE PLC IRELAND | $5.3M | 1.20% | 15,019 | Trimmed |
| 19 | NVDA | NVIDIA CORPORATION | $5.2M | 1.18% | 42,779 | Trimmed |
| 20 | SCHD | SCHWAB STRATEGIC TR | $5.0M | 1.12% | 58,560 | Added |
| 21 | HON | HONEYWELL INTL INC | $4.8M | 1.09% | 23,197 | Added |
| 22 | PEP | PEPSICO INC | $4.8M | 1.08% | 27,943 | Added |
| 23 | MCD | MCDONALDS CORP | $4.7M | 1.07% | 15,522 | Added |
| 24 | ADP | AUTOMATIC DATA PROCESSING IN | $4.7M | 1.06% | 16,973 | Added |
| 25 | AZO | AUTOZONE INC | $4.6M | 1.05% | 1,472 | Trimmed |
Source: SEC Form 13F filings · as of 2024-09-30