Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
NewGen Equity Long/Short Fund (CIK 1774035) reported $374.0M across 23 reported positions in its SEC 13F filing for 2025-09-30. Largest positions: SPY ($68.2M, 18.23%), QQQ ($62.9M, 16.82%), HYG ($48.5M, 12.96%), USAS ($36.9M, 9.86%), SLV ($22.0M, 5.88%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF TRUST | $68.2M | 18.23% | 100,000 | New |
| 2 | QQQ | INVESCO QQQ TRUST SERIES 1 | $62.9M | 16.82% | 100,000 | New |
| 3 | HYG | ISHARES IBOXX HIGH YIELD CORP | $48.5M | 12.96% | 600,000 | Added |
| 4 | USAS | AMERICAS GOLD AND SILVER CORP | $36.9M | 9.86% | 9.3M | New |
| 5 | SLV | ISHARES SILVER TRUST | $22.0M | 5.88% | 500,000 | New |
| 6 | B | BARRICK MINING CORP | $13.9M | 3.73% | 425,000 | New |
| 7 | BB | BLACKBERRY LTD | $13.7M | 3.65% | 2.8M | Added |
| 8 | CCJ | CAMECO CORP | $13.2M | 3.54% | 129,400 | Trimmed |
| 9 | UEC | URANIUM ENERGY CORP | $11.4M | 3.05% | 754,900 | New |
| 10 | SLSR | SOLARIS RESOURCES INC | $10.9M | 2.92% | 1.6M | Added |
| 11 | IAUXWS | I-80 GOLD CORP | $9.7M | 2.60% | 10.0M | New |
| 12 | IAG | IAMGOLD CORP | $9.0M | 2.41% | 780,000 | Trimmed |
| 13 | EFXT | ENERFLEX LTD | $9.0M | 2.40% | 713,344 | Hold |
| 14 | BEP | BROOKFIELD RENEWABLE PARTNERS | $7.3M | 1.96% | 239,500 | Trimmed |
| 15 | CGAU | CENTERRA GOLD INC | $7.0M | 1.88% | 600,000 | New |
| 16 | PPTA | PERPETUA RESOURCES CORP | $5.9M | 1.57% | 245,000 | Trimmed |
| 17 | NOA | NORTH AMERICAN CONSTRUCTION | $4.7M | 1.26% | 302,908 | New |
| 18 | ENB | ENBRIDGE INC | $4.2M | 1.12% | 90,000 | Hold |
| 19 | BAM | BROOKFIELD ASSET MANAGEMENT | $4.0M | 1.06% | 75,000 | New |
| 20 | NTSK | NETSKOPE INC | $3.5M | 0.95% | 150,000 | New |
| 21 | VOXR | VOX ROYALTY CORP | $2.6M | 0.70% | 617,500 | New |
| 22 | DEFT | DEFI TECHNOLOGIES INC | $2.6M | 0.70% | 1.4M | New |
| 23 | ASTL | ALGOMA STEEL GROUP INC | $1.0M | 0.27% | 246,097 | New |
| 24 | CHGG | CHEGG INC | $883,764 | 0.24% | 0 | Hold |
| 25 | LITS | LITE STRATEGY INC | $627,000 | 0.17% | 300,000 | New |
Source: SEC Form 13F filings · as of 2025-09-30