Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
New Legacy Group, LLC (CIK 1908065) reported $36.6M across 28 reported positions in its SEC 13F filing for 2023-09-30. Largest positions: SPY ($7.9M, 21.49%), META ($7.3M, 19.90%), UBER ($3.5M, 9.52%), HYG ($2.7M, 7.38%), VWO ($2.0M, 5.50%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF TR | $7.9M | 21.49% | 18,387 | Hold |
| 2 | META | META PLATFORMS INC | $7.3M | 19.90% | 24,250 | Trimmed |
| 3 | UBER | UBER TECHNOLOGIES INC | $3.5M | 9.52% | 75,684 | Hold |
| 4 | HYG | ISHARES TR | $2.7M | 7.38% | 36,600 | Hold |
| 5 | VWO | VANGUARD INTL EQUITY INDEX F | $2.0M | 5.50% | 51,332 | Hold |
| 6 | IWD | ISHARES TR | $1.6M | 4.41% | 10,635 | Hold |
| 7 | GLD | SPDR GOLD TR | $1.2M | 3.28% | 7,000 | Hold |
| 8 | MLPX | GLOBAL X FDS | $1.1M | 3.04% | 26,200 | Hold |
| 9 | AAPL | APPLE INC | $975,897 | 2.67% | 5,700 | Hold |
| 10 | GVI | ISHARES TR | $891,704 | 2.44% | 8,800 | Hold |
| 11 | IWN | ISHARES TR | $813,300 | 2.22% | 6,000 | Hold |
| 12 | HEDJ | WISDOMTREE TR | $790,000 | 2.16% | 20,000 | Hold |
| 13 | DHS | WISDOMTREE TR | $780,600 | 2.13% | 10,000 | Hold |
| 14 | IJR | ISHARES TR | $565,980 | 1.55% | 6,000 | Hold |
| 15 | EFA | ISHARES TR | $482,440 | 1.32% | 7,000 | Hold |
| 16 | IGIB | ISHARES TR | $437,850 | 1.20% | 9,000 | Hold |
| 17 | ETY | EATON VANCE TAX-MANAGED DIVE | $432,750 | 1.18% | 37,500 | Hold |
| 18 | IGSB | ISHARES TR | $408,606 | 1.12% | 8,200 | Hold |
| 19 | IEI | ISHARES TR | $384,744 | 1.05% | 3,400 | Hold |
| 20 | USIG | ISHARES TR | $365,332 | 1.00% | 7,600 | Hold |
| 21 | IGV | ISHARES TR | $353,204 | 0.97% | 1,035 | Hold |
| 22 | VIG | VANGUARD SPECIALIZED FUNDS | $298,789 | 0.82% | 1,923 | Hold |
| 23 | XSW | SPDR SER TR | $291,700 | 0.80% | 2,299 | Hold |
| 24 | IYC | ISHARES TR | $281,194 | 0.77% | 4,200 | Hold |
| 25 | XLV | SELECT SECTOR SPDR TR | $263,917 | 0.72% | 2,050 | Hold |
Source: SEC Form 13F filings · as of 2023-09-30