Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Metavasi Capital LP (CIK 1864835) reported $286.7M across 22 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: APP ($35.2M, 12.29%), DAVE ($27.0M, 9.43%), HOOD ($25.7M, 8.95%), HIMS ($18.9M, 6.61%), TTMI ($18.6M, 6.49%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | APP | APPLOVIN CORP | $35.2M | 12.29% | 68,398 | Added |
| 2 | DAVE | DAVE INC | $27.0M | 9.43% | 72,534 | Trimmed |
| 3 | HOOD | ROBINHOOD MKTS INC | $25.7M | 8.95% | 255,789 | Added |
| 4 | HIMS | HIMS & HERS HEALTH INC | $18.9M | 6.61% | 546,429 | Added |
| 5 | TTMI | TTM TECHNOLOGIES INC | $18.6M | 6.49% | 99,485 | Trimmed |
| 6 | TWST | TWIST BIOSCIENCE CORP | $18.1M | 6.32% | 176,004 | Added |
| 7 | OIH | VANECK ETF TRUST | $14.3M | 5.00% | 38,500 | New |
| 8 | EPAM | EPAM SYS INC | $11.8M | 4.12% | 149,000 | New |
| 9 | RIOT | RIOT PLATFORMS INC | $11.4M | 3.97% | 416,000 | New |
| 10 | HNGE | HINGE HEALTH INC | $10.4M | 3.62% | 125,000 | New |
| 11 | NU | NU HLDGS LTD | $9.5M | 3.31% | 710,228 | Added |
| 12 | DASH | DOORDASH INC | $9.2M | 3.20% | 49,659 | Trimmed |
| 13 | SPHR | SPHERE ENTERTAINMENT CO | $9.2M | 3.20% | 52,982 | Trimmed |
| 14 | IGV | ISHARES TR | $9.1M | 3.16% | 100,000 | New |
| 15 | WRBY | WARBY PARKER INC | $8.3M | 2.91% | 275,000 | New |
| 16 | SKM | SK TELECOM CO LTD | $8.2M | 2.86% | 255,000 | New |
| 17 | U | UNITY SOFTWARE INC | $7.9M | 2.77% | 277,510 | Added |
| 18 | AMZN | AMAZON COM INC | $7.9M | 2.74% | 33,000 | New |
| 19 | SN | SHARKNINJA INC | $7.1M | 2.48% | 46,702 | Trimmed |
| 20 | RDDT | REDDIT INC | $6.9M | 2.42% | 40,000 | New |
| 21 | CVNA | CARVANA CO | $6.0M | 2.10% | 91,638 | Added |
| 22 | PURR | HYPERLIQUID STRATEGIES INC | $3.1M | 1.10% | 400,000 | New |
| 23 | PUMP | PROPETRO HLDG CORP | $1.9M | 0.65% | 130,316 | New |
| 24 | TALK | TALKSPACE INC | $915,595 | 0.32% | 176,076 | Trimmed |
| 25 | AKAM | AKAMAI TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30