Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Kepos Capital LP (CIK 1512020) reported $73.4M across 183 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: CME ($6.6M, 9.03%), CGCFU ($2.2M, 3.07%), FTHA ($2.2M, 3.04%), PTOR ($2.2M, 3.01%), DMII ($2.1M, 2.88%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | CME | CME Group Inc | $6.6M | 9.03% | 30,000 | Hold |
| 2 | CGCFU | Cartesian Growth Corp IV | $2.2M | 3.07% | 225,000 | New |
| 3 | FTHA | Forefront Tech Holdings Acquisition Corp | $2.2M | 3.04% | 225,000 | New |
| 4 | PTOR | Praetorian Acquisition Corp | $2.2M | 3.01% | 222,699 | Hold |
| 5 | DMII | Drugs Made In America Acquisition II Corp | $2.1M | 2.88% | 210,000 | New |
| 6 | CTAAR | ClearThink 1 Acquisition Corp | $2.0M | 2.70% | 200,000 | New |
| 7 | XSLL | Xsolla SPAC 1 | $1.8M | 2.50% | 185,000 | Hold |
| 8 | OHACU | Oceanhawk Acquisition Corp | $1.8M | 2.50% | 180,500 | New |
| 9 | AACI | Armada Acquisition Corp III | $1.5M | 2.04% | 150,000 | New |
| 10 | MZYX | MOZAYYX Acquisition Corp | $1.4M | 1.90% | 140,000 | New |
| 11 | GIW | GigCapital8 Corp | $1.3M | 1.79% | 130,600 | Hold |
| 12 | GIX | GigCapital9 Corp | $1.2M | 1.69% | 125,000 | New |
| 13 | WLCOU | Wilco 63 Corp | $1.2M | 1.69% | 124,600 | New |
| 14 | EVAC | EQV Ventures Acquisition Corp II | $1.0M | 1.39% | 99,999 | Hold |
| 15 | KTWO | K2 Capital Acquisition Corp | $995,000 | 1.36% | 100,000 | Hold |
| 16 | IRAB | Iris Acquisition Corp II | $993,000 | 1.35% | 100,000 | Hold |
| 17 | PAAC | Proem Acquisition Corp I | $994,000 | 1.35% | 100,000 | New |
| 18 | LAFA | LaFayette Acquisition Corp | $965,000 | 1.31% | 95,700 | Hold |
| 19 | SORN | Soren Acquisition Corp | $942,000 | 1.28% | 94,998 | Hold |
| 20 | BHAV | BHAV Acquisition Corp | $894,000 | 1.22% | 90,000 | New |
| 21 | BIDWU | Tribeca Strategic Acquisition Corp | $846,000 | 1.15% | 85,000 | New |
| 22 | CAQ | Cambridge Acquisition Corp | $842,000 | 1.15% | 84,999 | New |
| 23 | LWAC | Lightwave Acquisition Corp | $818,000 | 1.11% | 80,000 | Hold |
| 24 | KCAU | Kensington Capital Acquisition Corp VI | $806,000 | 1.10% | 80,000 | New |
| 25 | PONO | Pono Capital Four Inc | $797,000 | 1.09% | 80,000 | New |
Source: SEC Form 13F filings · as of 2026-06-30