Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Holowesko Partners Ltd. (CIK 1428569) reported $395.0M across 34 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: SW ($39.0M, 9.88%), GD ($29.1M, 7.37%), UL ($27.6M, 7.00%), KMB ($27.2M, 6.88%), AXP ($26.2M, 6.63%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SW | SMURFIT WESTROCK PLC | $39.0M | 9.88% | 844,000 | Added |
| 2 | GD | GENERAL DYNAMICS CORP | $29.1M | 7.37% | 82,120 | Added |
| 3 | UL | UNILEVER PLC | $27.6M | 7.00% | 459,600 | Added |
| 4 | KMB | KIMBERLY-CLARK CORP | $27.2M | 6.88% | 247,700 | Hold |
| 5 | AXP | AMERICAN EXPRESS CO | $26.2M | 6.63% | 77,400 | Added |
| 6 | MDLZ | MONDELEZ INTL INC | $25.2M | 6.38% | 435,700 | Hold |
| 7 | YUMC | YUM CHINA HLDGS INC | $23.9M | 6.04% | 584,100 | Hold |
| 8 | MSFT | MICROSOFT CORP | $23.4M | 5.92% | 62,680 | Added |
| 9 | EXE | EXPAND ENERGY CORPORATION | $23.0M | 5.82% | 252,300 | Added |
| 10 | PEP | PEPSICO INC | $18.3M | 4.63% | 135,200 | Added |
| 11 | XOM | EXXON MOBIL CORP | $14.2M | 3.60% | 104,000 | New |
| 12 | PGR | PROGRESSIVE CORP | $13.5M | 3.43% | 62,000 | Hold |
| 13 | KVUE | KENVUE INC | $11.6M | 2.94% | 607,000 | Hold |
| 14 | SJM | SMUCKER J M CO | $10.8M | 2.74% | 96,100 | Trimmed |
| 15 | FANG | DIAMONDBACK ENERGY INC | $9.3M | 2.35% | 52,700 | Added |
| 16 | BABA | ALIBABA GROUP HLDG LTD | $8.7M | 2.21% | 91,100 | Hold |
| 17 | DIS | DISNEY WALT CO | $8.4M | 2.12% | 86,900 | New |
| 18 | DD | DUPONT DE NEMOURS INC | $7.4M | 1.88% | 54,665 | New |
| 19 | SLB | SLB LIMITED | $7.3M | 1.85% | 157,500 | Trimmed |
| 20 | OTIS | OTIS WORLDWIDE CORP | $7.0M | 1.78% | 98,300 | Added |
| 21 | FLR | FLUOR CORP | $5.7M | 1.43% | 108,000 | New |
| 22 | PSUS | PERSHING SQUARE USA LTD | $5.3M | 1.33% | 140,700 | New |
| 23 | HOG | HARLEY DAVIDSON INC | $4.6M | 1.16% | 188,000 | New |
| 24 | OXY | OCCIDENTAL PETE CORP | $3.4M | 0.85% | 69,300 | Added |
| 25 | AMCR | AMCOR PLC | $3.3M | 0.82% | 75,100 | New |
Source: SEC Form 13F filings · as of 2026-06-30