Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
BEACON HILL WEALTH MANAGEMENT LTD. (CIK 2147314) reported $144.3M across 27 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: DFAC ($31.1M, 21.56%), DCOR ($28.5M, 19.75%), DFIC ($15.8M, 10.97%), DFSD ($13.6M, 9.43%), DFGX ($11.1M, 7.67%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | DFAC | DIMENSIONAL ETF TRUST | $31.1M | 21.56% | 701,602 | New |
| 2 | DCOR | DIMENSIONAL ETF TRUST | $28.5M | 19.75% | 347,773 | New |
| 3 | DFIC | DIMENSIONAL ETF TRUST | $15.8M | 10.97% | 424,886 | New |
| 4 | DFSD | DIMENSIONAL ETF TRUST | $13.6M | 9.43% | 284,950 | New |
| 5 | DFGX | DIMENSIONAL ETF TRUST | $11.1M | 7.67% | 206,600 | New |
| 6 | DFCF | DIMENSIONAL ETF TRUST | $10.4M | 7.20% | 246,146 | New |
| 7 | DFEM | DIMENSIONAL ETF TRUST | $7.8M | 5.41% | 192,156 | New |
| 8 | DGCB | DIMENSIONAL ETF TRUST | $6.9M | 4.78% | 126,290 | New |
| 9 | DFSU | DIMENSIONAL ETF TRUST | $3.7M | 2.54% | 78,481 | New |
| 10 | DFSI | DIMENSIONAL ETF TRUST | $3.1M | 2.12% | 67,915 | New |
| 11 | DFSB | DIMENSIONAL ETF TRUST | $2.3M | 1.61% | 44,461 | New |
| 12 | BNDX | VANGUARD CHARLOTTE FDS | $1.6M | 1.11% | 33,166 | New |
| 13 | DFGR | DIMENSIONAL ETF TRUST | $1.5M | 1.07% | 53,094 | New |
| 14 | DFSE | DIMENSIONAL ETF TRUST | $1.2M | 0.83% | 24,539 | New |
| 15 | ISTB | ISHARES TR | $1.0M | 0.70% | 20,936 | New |
| 16 | VGIT | VANGUARD SCOTTSDALE FDS | $1.0M | 0.70% | 17,059 | New |
| 17 | CINT | CI&T INC | $616,691 | 0.43% | 184,638 | New |
| 18 | VT | VANGUARD INTL EQUITY INDEX F | $539,594 | 0.37% | 3,438 | New |
| 19 | AAPL | APPLE INC | $501,461 | 0.35% | 1,733 | New |
| 20 | VOO | VANGUARD INDEX FDS | $399,723 | 0.28% | 582 | New |
| 21 | IVW | ISHARES TR | $387,560 | 0.27% | 2,818 | New |
| 22 | MSFT | MICROSOFT CORP | $343,178 | 0.24% | 920 | New |
| 23 | FLJP | FRANKLIN TEMPLETON ETF TR | $241,640 | 0.17% | 6,079 | New |
| 24 | PAVE | GLOBAL X FDS | $223,896 | 0.16% | 3,800 | New |
| 25 | MDY | STATE STR SPDR S&P MIDCAP 40 | $211,002 | 0.15% | 300 | New |
Source: SEC Form 13F filings · as of 2026-06-30