Terminal · Institutions
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Every 13F-reported equity position this quarter, with its quarter-over-quarter change — each row traces back to the SEC filing.
Aquire Wealth Advisors, LLC (CIK 1745945) reported $436.3M across 53 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: DFAU ($186.8M, 42.81%), DFAI ($54.2M, 12.42%), DFAE ($45.6M, 10.46%), SPTM ($42.4M, 9.72%), SPDW ($13.1M, 3.01%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | DFAU | DIMENSIONAL ETF TRUST | $186.8M | 42.81% | 3.6M | Added |
| 2 | DFAI | DIMENSIONAL ETF TRUST | $54.2M | 12.42% | 1.3M | Added |
| 3 | DFAE | DIMENSIONAL ETF TRUST | $45.6M | 10.46% | 1.1M | Added |
| 4 | SPTM | SPDR SERIES TRUST | $42.4M | 9.72% | 466,911 | Trimmed |
| 5 | SPDW | SPDR INDEX SHS FDS | $13.1M | 3.01% | 260,566 | Trimmed |
| 6 | AGG | ISHARES TR | $12.8M | 2.94% | 129,620 | Trimmed |
| 7 | MUB | ISHARES TR | $10.1M | 2.32% | 93,898 | Trimmed |
| 8 | SPEM | SPDR INDEX SHS FDS | $10.0M | 2.30% | 193,566 | Trimmed |
| 9 | TFLO | ISHARES TR | $9.0M | 2.06% | 177,566 | Added |
| 10 | SPIB | SPDR SERIES TRUST | $5.6M | 1.27% | 165,882 | Trimmed |
| 11 | IWV | ISHARES TR | $5.5M | 1.25% | 12,834 | Trimmed |
| 12 | SPIP | SPDR SERIES TRUST | $5.3M | 1.22% | 206,789 | Trimmed |
| 13 | TFI | SPDR SERIES TRUST | $2.8M | 0.63% | 60,099 | Trimmed |
| 14 | VEA | VANGUARD TAX-MANAGED FDS | $2.6M | 0.59% | 36,214 | Trimmed |
| 15 | DFAC | DIMENSIONAL ETF TRUST | $2.5M | 0.58% | 57,169 | Hold |
| 16 | VTI | VANGUARD INDEX FDS | $2.4M | 0.56% | 6,545 | Trimmed |
| 17 | SPAB | SPDR SERIES TRUST | $2.3M | 0.52% | 89,629 | Trimmed |
| 18 | NVDA | NVIDIA CORPORATION | $1.8M | 0.42% | 9,107 | Added |
| 19 | VONG | VANGUARD SCOTTSDALE FDS | $1.8M | 0.41% | 13,965 | Hold |
| 20 | VNQ | VANGUARD INDEX FDS | $1.6M | 0.37% | 16,722 | Added |
| 21 | AAPL | APPLE INC | $1.4M | 0.32% | 4,827 | Added |
| 22 | DFAX | DIMENSIONAL ETF TRUST | $1.3M | 0.30% | 35,808 | Added |
| 23 | SHM | SPDR SERIES TRUST | $1.3M | 0.29% | 26,806 | Trimmed |
| 24 | VOO | VANGUARD INDEX FDS | $957,457 | 0.22% | 1,394 | Trimmed |
| 25 | VWO | VANGUARD INTL EQUITY INDEX F | $908,742 | 0.21% | 15,224 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30