Armstrong Kathryn Michelle (CIK 2053876) reported 6 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-27). Recent activity: Buy USNA (1,166 shares), Sell USNA (518 shares), Buy USNA (4,190 shares), Sell USNA (2,015 shares), Buy USNA (1,165 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-27 | USANA HEALTH SCIENCES INC (USNA) | CHIEF SCIENTIFIC OFFICER | Buy | 1,166 | $0 |
| 2026-07-27 | USANA HEALTH SCIENCES INC (USNA) | CHIEF SCIENTIFIC OFFICER | Sell | 518 | $11,044 |
| 2026-03-03 | USANA HEALTH SCIENCES INC (USNA) | CHIEF SCIENTIFIC OFFICER | Buy | 4,190 | $0 |
| 2026-03-03 | USANA HEALTH SCIENCES INC (USNA) | CHIEF SCIENTIFIC OFFICER | Sell | 2,015 | $43,363 |
| 2025-07-28 | USANA HEALTH SCIENCES INC (USNA) | CHIEF SCIENTIFIC OFFICER | Buy | 1,165 | $0 |
| 2025-07-28 | USANA HEALTH SCIENCES INC (USNA) | CHIEF SCIENTIFIC OFFICER | Sell | 517 | $16,518 |
Source: SEC Form 4 filings · as of 2026-07-27