Jackson Jeremy Peter (CIK 2012791) reported 21 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-20). Recent activity: Sell FLUT (2,112 shares), Buy FLUT (2,400 shares), Buy FLUT (6,538 shares), Sell FLUT (3,084 shares), Buy FLUT (7,081 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Sell | 2,112 | $197,085 |
| 2026-05-12 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Buy | 2,400 | $244,656 |
| 2026-05-12 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Buy | 6,538 | $0 |
| 2026-05-12 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Sell | 3,084 | $302,623 |
| 2026-03-13 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Buy | 7,081 | $0 |
| 2026-03-13 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Buy | 2,089 | $0 |
| 2026-03-13 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Sell | 4,326 | $467,208 |
| 2026-03-13 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Buy | 31,684 | $0 |
| 2025-08-21 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Sell | 2,112 | $617,591 |
| 2025-05-13 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Buy | 3,517 | $0 |
| 2025-05-13 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Sell | 1,659 | $402,241 |
| 2025-03-12 | Flutter Entertainment plc (FLUT) | Chief Executive Officer | Buy | 11,205 | $0 |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Buy | 3,517 | $0 |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Buy | 18,170 | $0 |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Sell | 9,158 | $2.4M |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Sell | 8,503 | $2.2M |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Sell | 3,721 | $980,595 |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Sell | 305 | $80,648 |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Buy | 7,081 | $0 |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Sell | 3,340 | $878,420 |
| 2025-03-10 | Flutter Entertainment plc (FLUT) | Director | Sell | 3,896 | $984,753 |
Source: SEC Form 4 filings · as of 2026-08-20