Vassil Jonathan Insider Trading -- Recent SEC Form 4 Transactions
Vassil Jonathan (CIK 2004790) reported 72 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-10-06). Recent activity: Buy TOST (7,623 shares), Sell TOST (7,623 shares), Buy TOST (4,748 shares), Buy TOST (4,987 shares), Buy TOST (3,430 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 7,623 | $16,847 |
| 2026-10-06 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 7,623 | $230,169 |
| 2026-10-05 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 4,748 | $0 |
| 2026-10-05 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 4,987 | $0 |
| 2026-10-05 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 3,430 | $0 |
| 2026-10-05 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 1,101 | $0 |
| 2026-10-05 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 6,808 | $199,842 |
| 2026-10-05 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 6,657 | $14,712 |
| 2026-10-05 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 6,657 | $199,923 |
| 2026-09-04 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 14,280 | $31,559 |
| 2026-09-04 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 5,100 | $171,064 |
| 2026-09-04 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 9,180 | $312,992 |
| 2026-08-25 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 47,673 | $828,557 |
| 2026-08-25 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 37,607 | $651,729 |
| 2026-08-25 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 85,280 | $3.1M |
| 2026-08-21 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 7,399 | $128,595 |
| 2026-08-21 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 6,532 | $113,200 |
| 2026-08-21 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 13,931 | $501,697 |
| 2026-08-13 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 7,651 | $132,974 |
| 2026-08-13 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 6,146 | $106,510 |
| 2026-08-13 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 13,797 | $496,858 |
| 2026-08-07 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 2,000 | $34,760 |
| 2026-08-07 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 2,700 | $46,791 |
| 2026-08-07 | Toast, Inc. (TOST) | Chief Revenue Officer | Sell | 4,700 | $169,308 |
| 2026-08-04 | Toast, Inc. (TOST) | Chief Revenue Officer | Buy | 14,280 | $31,559 |
Source: SEC Form 4 filings · as of 2026-10-06