Blackman Donna (CIK 1936727) reported 18 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-20). Recent activity: Sell LRN (3,395 shares), Buy LRN (18,180 shares), Sell LRN (562 shares), Sell LRN (1,806 shares), Buy LRN (77,380 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 3,395 | $284,365 |
| 2026-08-11 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Buy | 18,180 | $0 |
| 2026-08-11 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 562 | $46,371 |
| 2026-08-11 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 1,806 | $149,013 |
| 2026-07-31 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Buy | 77,380 | $0 |
| 2026-07-31 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 38,188 | $3.7M |
| 2026-02-20 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 2,235 | $188,299 |
| 2026-02-10 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 394 | $34,605 |
| 2026-02-10 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 1,109 | $97,049 |
| 2025-09-19 | Stride, Inc. (LRN) | Chief Financial Officer | Buy | 20,855 | $0 |
| 2025-09-19 | Stride, Inc. (LRN) | Chief Financial Officer | Buy | 20,855 | $0 |
| 2025-09-19 | Stride, Inc. (LRN) | Chief Financial Officer | Sell | 18,812 | $2.6M |
| 2025-08-20 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 3,102 | $504,478 |
| 2025-08-14 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 2,508 | $394,709 |
| 2025-08-12 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Buy | 11,375 | $0 |
| 2025-08-12 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 825 | $123,296 |
| 2025-08-01 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Buy | 41,710 | $0 |
| 2025-08-01 | Stride, Inc. (LRN) | CHIEF FINANCIAL OFFICER | Sell | 17,650 | $2.3M |
Source: SEC Form 4 filings · as of 2026-08-20