Martin Patricia A. (CIK 1916764) reported 8 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-07-10). Recent activity: Buy ANTX (766 shares), Buy ANTX (1,192 shares), Buy CYPH (74,700 shares), Buy CYPH (94,050 shares), Buy ANTX (3,650 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-10 | AN2 Therapeutics, Inc. (ANTX) | Director | Buy | 766 | $0 |
| 2026-04-10 | AN2 Therapeutics, Inc. (ANTX) | Director | Buy | 1,192 | $0 |
| 2026-03-17 | CYPHERPUNK TECHNOLOGIES INC. (CYPH) | Director | Buy | 74,700 | $0 |
| 2026-03-17 | CYPHERPUNK TECHNOLOGIES INC. (CYPH) | Director | Buy | 94,050 | $0 |
| 2026-01-14 | AN2 Therapeutics, Inc. (ANTX) | Director | Buy | 3,650 | $0 |
| 2025-10-14 | AN2 Therapeutics, Inc. (ANTX) | Director | Buy | 3,274 | $0 |
| 2025-07-11 | AN2 Therapeutics, Inc. (ANTX) | Director | Buy | 3,750 | $0 |
| 2025-04-11 | AN2 Therapeutics, Inc. (ANTX) | Director | Buy | 3,065 | $0 |
Source: SEC Form 4 filings · as of 2026-07-10