Feierstein Matthew David (CIK 1856776) reported 78 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-07). Recent activity: Sell EVCM (5,000 shares), Sell EVCM (10,000 shares), Sell EVCM (10,000 shares), Sell EVCM (10,000 shares), Sell EVCM (1,971 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-07 | EverCommerce Inc. (EVCM) | President | Sell | 5,000 | $50,995 |
| 2026-08-05 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $121,264 |
| 2026-08-05 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $118,636 |
| 2026-08-05 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $118,263 |
| 2026-07-13 | EverCommerce Inc. (EVCM) | President | Sell | 1,971 | $19,761 |
| 2026-07-08 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $100,282 |
| 2026-07-08 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $101,014 |
| 2026-07-08 | EverCommerce Inc. (EVCM) | President | Sell | 1,798 | $17,983 |
| 2026-07-02 | EverCommerce Inc. (EVCM) | President | Sell | 5,179 | $51,885 |
| 2026-07-02 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $103,394 |
| 2026-07-02 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $104,277 |
| 2026-06-08 | EverCommerce Inc. (EVCM) | President | Sell | 5,773 | $53,112 |
| 2026-06-08 | EverCommerce Inc. (EVCM) | President | Sell | 4,529 | $41,667 |
| 2026-06-03 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $112,630 |
| 2026-06-03 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $105,342 |
| 2026-06-03 | EverCommerce Inc. (EVCM) | President | Sell | 1,052 | $10,572 |
| 2026-06-03 | EverCommerce Inc. (EVCM) | President | Sell | 4,273 | $40,294 |
| 2026-05-26 | EverCommerce Inc. (EVCM) | President | Sell | 4,352 | $46,523 |
| 2026-05-07 | EverCommerce Inc. (EVCM) | President | Sell | 5,000 | $54,137 |
| 2026-05-05 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $119,431 |
| 2026-05-05 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $118,733 |
| 2026-05-05 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $112,752 |
| 2026-04-08 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $118,978 |
| 2026-04-08 | EverCommerce Inc. (EVCM) | President | Sell | 5,000 | $56,992 |
| 2026-04-03 | EverCommerce Inc. (EVCM) | President | Sell | 10,000 | $114,262 |
Source: SEC Form 4 filings · as of 2026-08-07