Kirn David (CIK 1834021) reported 10 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-21). Recent activity: Buy FDMT (50,000 shares), Sell FDMT (43,149 shares), Sell FDMT (25,927 shares), Sell FDMT (26,842 shares), Sell FDMT (12,415 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-21 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Buy | 50,000 | $207,000 |
| 2026-08-21 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 43,149 | $662,622 |
| 2026-08-21 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 25,927 | $425,651 |
| 2026-08-05 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 26,842 | $274,596 |
| 2026-08-04 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 12,415 | $124,722 |
| 2026-07-14 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 42,608 | $548,177 |
| 2026-07-14 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 15,283 | $183,560 |
| 2026-07-14 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 442 | $5,673 |
| 2026-06-23 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 114,746 | $1.2M |
| 2026-06-02 | 4D Molecular Therapeutics, Inc. (FDMT) | See Remarks | Sell | 1,922 | $19,258 |
Source: SEC Form 4 filings · as of 2026-08-21