Brown Kyle Steven (CIK 1796795) reported 13 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-11). Recent activity: Buy TRIN (2,296 shares), Sell TRIN (10,743 shares), Sell TRIN (16,187 shares), Buy TRIN (256,588 shares), Buy TRIN (3,532 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Buy | 2,296 | $41,424 |
| 2026-06-17 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Sell | 10,743 | $181,449 |
| 2026-03-17 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Sell | 16,187 | $233,417 |
| 2026-03-17 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Buy | 256,588 | $0 |
| 2026-03-17 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Buy | 3,532 | $50,018 |
| 2026-03-04 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Buy | 3,333 | $49,662 |
| 2025-12-17 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Sell | 16,187 | $244,747 |
| 2025-11-12 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Buy | 6,920 | $99,925 |
| 2025-09-18 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Sell | 16,187 | $259,316 |
| 2025-08-12 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Buy | 3,200 | $50,496 |
| 2025-06-17 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Sell | 16,185 | $233,873 |
| 2025-05-12 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Buy | 3,513 | $49,955 |
| 2025-03-18 | Trinity Capital Inc. (TRIN) | CEO, President and CIO | Sell | 32,093 | $508,032 |
Source: SEC Form 4 filings · as of 2026-08-11